Series: 04 Opening Day YS Group: Div 1
Published: 27/11/2022 4:59 PM
1 | Viper Sloop | 122 | Chris Seager | Dean O'Reagan | 1 | 1 |
Series: 04 Opening Day YS Group: Div 2
Published: 27/11/2022 4:59 PM
1 | Z - MMYC - Tool 4.3 | 1 | Tim Whitford | MMYC | 1 | 1 |
2 | Paper Tiger | 3097 | Michael Thorn | | 2 | 2 |
3 | Paper Tiger | 2835 | Stuart Hutchison | MMYC | 3 | 3 |
Series: 04 Opening Day YS Group: Div 3
Published: 27/11/2022 4:59 PM
Series: 04 Opening Day YS Group: Div 4
Published: 27/11/2022 4:59 PM
1 | ILCA 6 | 202814 | Gil Garnier | MMYC | 1 | 1 |
2 | RS Aero 7 | 2049 | Sean Carlson | MMYC | 2 | 2 |
3 | RS Aero 7 | 3467 | Dave Parry | MMYC | 3 | 3 |
4 | RS Aero 7 | 2676 | Greg Burkhalter | MMYC | 4 | 4 |
5 | RS Aero 7 | 2818 | Adam Rouse | | 5 | 5 |
6 | ILCA 6 | 202770 | John Old | | 6 | 6 |
7 | RS Aero 7 | 2497 | Tim Deen | MMYC | 7 | 7 |
Series: 04 Opening Day YS Group: Div 5
Published: 27/11/2022 4:59 PM
1 | Pacer no Spin. | 3171 | Richard Jackson | Jordie Jackson | MMYC | 1 | 1 |
2 | Sabre | 1978 | Warren Smith | | | 2 | 2 |
3 | Pacer no Spin. | 3170 | David Andrew | Iza Andersen | MMYC | 3 | 3 |
4 | Sabre | 2197 | Brent Frankcombe | | MMYC | 4 | 4 |
5 | Sabre | 2129 | David Caruso | | MMYC | 5 | 5 |
6 | Sabre | 2163 | Ian Gould | | MMYC | 6 | 6 |
7 | Sabre | 2182 | Andrew Jones | | | 7 | 7 |
8 | Sabre | 2121 | Michael Baer | | MMYC | 8 | 8 |
9 | Sabre | 1534 | Gary Martin | | MMYC | 9 | 9 |
10 | Sabre | 1377 | Rose Carlson | | MMYC | 10 | 10 |
11 | Sabre | 2179 | Robyn Mews | | MMYC | 13 | 13 DNF |
12 | Pacer no Spin. | 3172 | Fleur Scrivens | Eden Scrivens | MMYC | 13 | 13 TLP |
Series: 04 Opening Day YS Group: Div 6