Series: 12 Warlimont & Nutt Autumn Series YS Group: Div 1
Published: 2/04/2023 4:36 PM
1 | Moth Foiler | 4166 | Richard Jackson | | MMYC | 4 | 1 | 1 | (3 DNC) | 1 | 1 |
2 | Viper Sloop | 122 | Chris Seager | Dean O'Reagan | MMYC | 8 | 3 DNC | (3 DNC) | 1 | 2 | 2 |
Series: 12 Warlimont & Nutt Autumn Series YS Group: Div 2
Published: 2/04/2023 4:36 PM
1 | Z - MMYC - Tool 4.3 | 1 | Tim Whitford | | MMYC | 5 | 1 | 1 | (6 DNF) | (6 DNS) | 1 | 1 | 1 |
2 | Hobie 16 | 110568 | Bruce Chandler | Kay Sprague | MMYC | 13 | 4 | (4) | (6 DNC) | 2 | 3 | 2 | 2 |
3 | Paper Tiger | 3113 | John Manders | | MMYC | 15 | 3 | 3 | 6 DNC | 1 | 2 | (6 DNC) | (6 DNC) |
4 | Paper Tiger | 2848 | Dean Stone | | MMYC | 17 | 2 | 2 | 1 | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) |
5 | Paper Tiger | 3097 | Michael Thorn | | MMYC | 30 | 6 DNC | 6 DNC | 6 DNF | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) |
Series: 12 Warlimont & Nutt Autumn Series YS Group: Div 3
Published: 2/04/2023 4:36 PM
1 | Flying Dutchman | 31 | Kees Varkevisser | MMYC | 3 | 1 | 1 | 1 | (1) |
Series: 12 Warlimont & Nutt Autumn Series YS Group: Div 4
Published: 2/04/2023 4:36 PM
1 | RS Aero 7 | 3102 | Glenn Collings | | 5 | (24 DNC) | (24 DNC) | 1 | 1 | 1 | 1 | 1 |
2 | RS Aero 6 | 2495 | Stuart Facey | MMYC | 20.5 | 2 | 2 | (24 DNC) | 6 | 5.5 | (7) | 5 |
3 | RS Aero 7 | 3415 | David Andrew | MMYC | 21 | 5 | 4 | (24 DNC) | 3 | 4 | 5 | (6) |
4 | RS Aero 7 | 2818 | Adam Rouse | MMYC | 29 | 7 | 8 | 3 | (8) | 7 | 4 | (9) |
5 | RS Aero 7 | 3467 | Dave Parry | MMYC | 30 | 1 | 1 | 24 DNC | (24 DNC) | (24 DNC) | 2 | 2 |
6 | ILCA 6 | 202814 | Gil Garnier | MMYC | 34.5 | 6 | 6 | (24 DNC) | 7 | 5.5 | 10 | (12) |
7 | RS Aero 7 | 2049 | Sean Carlson | MMYC | 40 | 4 | 3 | 24 DNC | (24 DNC) | (24 DNC) | 6 | 3 |
8 | RS Aero 7 | 2779 | Darren Cathie | MMYC | 52 | 8 | 7 | 24 DNC | (24 DNC) | (24 DNC) | 9 | 4 |
9 | ILCA 6 | 193003 | Denny Kerr | MMYC | 53 | 24 DNC | (24 DNC) | (24 DNC) | 4 | 3 | 11 | 11 |
10 | ILCA 6 | 800 | Guy Gaudion | MMYC | 67 | 24 DNC | 24 DNC | 5 | 5 | 9 | (24 DNC) | (24 DNC) |
11 | RS Aero 7 | 2676 | Greg Burkhalter | MMYC | 68 | 24 DNC | 24 DNC | 2 | (24 DNC) | (24 DNC) | 8 | 10 |
12 | ILCA 6 | 202794 | James Gaudion | MMYC | 69 | 24 DNC | 24 DNC | 4 | 9 | 8 | (24 DNC) | (24 DNC) |
13 | RS Aero 7 | 3092 | Christian Boardman | MMYC | 71 | 24 DNC | (24 DNC) | (24 DNC) | 10 | 10 | 14 | 13 |
14 | RS Aero 7 | 4002 | Ian Johnson | MMYC | 76 | 24 DNC | 24 DNC | 24 DNC | 2 | 2 | (24 DNC) | (24 DNC) |
15 | Impulse | 658 | Denny Kerr | MMYC | 80 | 3 | 5 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) |
16 | RS Aero 7 | 2680 | Fleur Scrivens | MMYC | 82 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 3 | 7 |
17 | RS Aero 7 | 3092 | Ian Gould | MMYC | 91 | 9 | 10 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) |
18 | RS Aero 7 | 4002 | Dean O'Reagan | MMYC | 91 | 10 | 9 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) |
19 | RS Aero 6 | 1704 | John Fordyce | MMYC | 99 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 13 | 14 |
20 | ILCA 6 | 158846 | Peter Campbell | MMYC | 102 | 24 DNC | 24 DNC | 6 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) |
21 | RS Aero 7 | 1697 | Fred Davis | MMYC | 104 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DSQ) | 8 |
22 | ILCA 7 | 180184 | Chris Hely | MMYC | 107 | 11 | 24 DNF | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) |
23 | RS Aero 5 | 2694 | Tash Kurzeme | MMYC | 108 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | 12 | (24 DNF) |
Series: 12 Warlimont & Nutt Autumn Series YS Group: Div 5
Published: 2/04/2023 4:36 PM
1 | Sabre | 2177 | Rob Debenham | | MMYC | 8 | 1 | 1 | 2 | 1 | 3 | (19 DSQ) | (19 DSQ) |
2 | Sabre | 2179 | Robyn Mews | | MMYC | 13 | 2 | 3 | 3 | (5) | 2 | (4) | 3 |
3 | Sabre | 1741 | Marc Aliotti | | MMYC | 17 | (19 DNC) | (19 DNC) | 1 | 3 | 4 | 5 | 4 |
4 | Sabre | 2129 | David Caruso | | MMYC | 20 | 3 | 2 | 4 | (7) | 5 | 6 | (7) |
5 | Sabre | 1978 | Warren Smith | | MMYC | 26 | 19 DNC | (19 DNC) | (19 DNC) | 2 | 1 | 2 | 2 |
6 | Sabre | 93 | John Morgan | | MMYC | 40 | (19 DNC) | (19 DNC) | 5 | 6 | 9 | 10 | 10 |
7 | Sabre | 1377 | Rose Carlson | | MMYC | 40 | (19 DNC) | (19 DNC) | 6 | 8 | 11 | 7 | 8 |
8 | Sabre | 2178 | Barry Eastgate | | MMYC | 59 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) | (19 DNC) | 1 | 1 |
9 | RS Aero 5 | 3410 | Jane Vaudrey | | MMYC | 61 | 19 DNC | (19 RET) | 8 | (19 DNS) | 12 | 11 | 11 |
10 | Sabre | 1632 | Peter Atkinson | | MMYC | 62 | 19 DNC | 19 DNC | 7 | (19 DNC) | (19 DNC) | 8 | 9 |
11 | Pacer no Spin. | 3170 | Leigh Mummery | | MMYC | 65 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) | (19 DNC) | 3 | 5 |
12 | Sabre | 2163 | Christian Boardman | | MMYC | 65 | 4 | 4 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) | (19 DNC) |
13 | Sabre | 2121 | Michael Baer | | MMYC | 69 | 19 DNC | 19 DNC | 19 DNC | 4 | 8 | (19 DNC) | (19 DNC) |
14 | RS Aero 5 | 1682 | Benson Or | | MMYC | 72 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) | (19 DNC) | 9 | 6 |
15 | Pacer no Spin. | 3170 | Michelle de Blaquiere | Jude de Blaquiere | | 82 | 19 DNC | 19 DNC | 19 DNC | 19 DNS | 6 | (19 DNC) | (19 DNC) |
16 | Sabre | 2163 | Ian Gould | | MMYC | 83 | 19 DNC | 19 DNC | 19 DNF | 19 DNS | 7 | (19 DNC) | (19 DNC) |
17 | Sabre | 1534 | Gary Martin | | MMYC | 86 | 19 DNC | 19 DNC | 19 DNC | 19 DNS | 10 | (19 DNC) | (19 DNC) |
18 | Sabre | 1661 | Arthur Bruce | | MMYC | 95 | 19 DNC | 19 DNC | 19 DNC | 19 DNS | 19 DNF | (19 DNC) | (19 DNC) |
Series: 12 Warlimont & Nutt Autumn Series YS Group: Div 6
Published: 2/04/2023 4:36 PM
1 | Mirror - Gunter | 18415 | Chris Gregory | Frankie Gregory | MMYC | 5 | (2) | 1 | 1 | 1 | 1 | 1 | (1) |
2 | Optimist | 1105 | Joshua Brauckmann | | MMYC | 14 | 1 | 2 | 7 DNC | 2 | 2 | (7 DNC) | (7 DNC) |
3 | Optimist | 210 | Frankie Gregory | | MMYC | 16 | 3 | 3 | 3 | 3 | 4 | (7 DNC) | (7 DNC) |
4 | O'pen Skiff | 9619 | Ruby Caruso | | MMYC | 24 | 7 DNC | 7 DNC | 2 | 5 | 3 | (7 DNC) | (7 DNC) |
5 | RS Zest | 2 | Til Brauckmann | | MMYC | 30 | 7 DNC | 7 DNC | 7 DNC | 4 | 5 | (7 DNC) | (7 DNC) |
6 | Optimist | 1099 | Sienna Gaudion | | MMYC | 34 | 7 DNC | 7 DNC | 7 TLP | 7 DNS | 6 | (7 DNC) | (7 DNC) |
Series: 12 Warlimont & Nutt Autumn Series YS Group: Boat Registration Div