Series: Saturday Class Handicap Group: ILCA 6
Published: 29/03/2023 7:55 PM
1 | ILCA 6 | 181907 | Wil Mevissen | WSC | 1 | 1 | 1 |
Series: Saturday Class Handicap Group: Minnow
Published: 29/03/2023 7:55 PM
1 | Minnow | 1062 | Samuel Dines | WSC | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Minnow | 1237 | Theresa Morton | WSC | 19 | 19 | 3 ??? | 3 ??? | 3 ??? | 3 ??? | 2 | 2 | 3 DNC |
Series: Saturday Class Handicap Group: Impulse
Published: 29/03/2023 7:55 PM
1 | Impulse | 722 | Louis Nagy | WSC | 27 | 45 | 2 | 3 | 1 | 1 | 2 | 1 | 6 DNC | 2 | 3 RET | 1 | 1 | 2 | 2 | (6 ???) | (6 ???) | (6 ???) |
2 | Impulse | 689 | Leon Raymond | WSC | 29 | 43 | 3 | (4) | 3 | 3 | 3 | 2 | 1 | 1 | 1 | (4) | 3 | 1 | (6 DNC) | 3 | 2 | 3 |
3 | Impulse | 448 | Detlef Becker | WSC | 38.5 | 56.5 | 6 ??? | 2 | 6 ??? | (6 ???) | 1 | 3 | (6 ???) | (6 ???) | 3.5 CDa | 3 | 4 | 3 | 1 | 1 | 3 | 2 |
4 | Impulse | 640 | Andrew Wright | WSC | 51.8 | 69.8 | 1 | 1 | 2 | 2 | 6 ??? | 6 ??? | 6 ??? | 6 ??? | 3 DNS | 5 | 5 | 4.4 CDa | 4.4 CDa | (6 ???) | (6 DNC) | (6 DNC) |
5 | Impulse | 527 | Stefan Gevers | WSC | 52 | 70 | 6 ??? | 6 ??? | 6 ??? | 6 ??? | 6 ??? | 6 ??? | 6 ??? | (6 ???) | 2 | 2 | 2 | (6 ???) | (6 ???) | 2 | 1 | 1 |
Series: Saturday Class Handicap Group: Sabre
Published: 29/03/2023 7:56 PM
1 | Sabre | 1987 | Andrew Keil | WSC | 38 | 86 | 12 DNC | 2 | (12 ???) | (12 ???) | 2 | 1 | (12 ???) | (12 ???) | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 |
2 | Sabre | 1908 | Pamela Webster | WSC | 44 | 92 | 2 DNS | 3 | 12 ??? | 12 ??? | (12 ???) | (12 ???) | 1 | 1 | (12 DNC) | 2 | 1 | (12 DNC) | 2 | 1 | 2 | 2 | 3 |
3 | Sabre | 255 | Geordan Wright | WSC | 57 | 105 | 12 ??? | 5 | 1 | 1 | 12 ??? | 12 ??? | (12 ???) | (12 ???) | 3 | 1 | 4 | (12 DNC) | 1 | 3 | (12 ???) | 1 | 1 |
4 | Sabre | 1710 | Tony Marsh | WSC | 73.2 | 121.2 | 1 | 6 | 2 | 2 | 1 | 2 | 12 ??? | 12 ??? | 5 DNS | 12 ??? | (12 ???) | (12 DNC) | 7.1 CDa | 7.1 CDa | 4 | (12 ???) | (12 ???) |
5 | Sabre | 938 | Wil Mevissen | WSC | 121 | 169 | 2 DNF | 12 ??? | 12 ??? | 12 ??? | 3 | 4 | 12 ??? | 12 ??? | 12 ??? | 12 DNC | 12 DNC | 12 ??? | (12 DNC) | 4 | (12 ???) | (12 ???) | (12 ???) |
6 | Sabre | 1589 | Liz Thom | WSC | 131 | 179 | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 DNC | 2 DNS | 12 ??? | 4 | 5 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
7 | Sabre | 1647 | Hayden Parsons | WSC | 135 | 183 | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 2 | 12 ??? | 12 ??? | 12 ??? | (12 ???) | (12 ???) | 1 | (12 ???) | (12 ???) |
8 | Sabre | 1411 | John McCall | WSC | 136.9 | 184.9 | 12 ??? | 4 | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 10.9 CDa | 12 DNC | 2 | 12 ??? | 12 ??? | (12 ???) | (12 ???) | (12 ???) | (12 ???) |
9 | Sabre | 970 | Nat Glover | WSC | 137 | 185 | 12 ??? | 1 | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
10 | Sabre | 1270 | Daniel Morris | WSC | 139 | 187 | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 DNC | 3 | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | (12 DNC) | (12 DNC) | (12 ???) | 4 | (12 DNC) |
11 | Sabre | 1270 | John Morris | WSC | 150 | 198 | 12 DNC | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 ??? | 12 DNC | 6 DNS | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
Series: Saturday Class Handicap Group: Pacer
Published: 29/03/2023 7:56 PM
1 | Pacer | 2065 | Doug Vockler | Irida Bladon | WSC | 27 | 43 | 3 | 2 | 1 | 3 | (4) | 3 | 1 | 2 | 1 | 2 | 3 | 2 | (4) | 1 | (8 DNC) | 3 |
2 | Pacer | 1764 | Eddie Stojkovich | Jessica Morton | WSC | 35 | 59 | 2 | 4 | 2 | 1 | 1 | 5 | (8 DNC) | 1 | 3 | 4 | 6 | 3 | 1 | 2 | (8 ???) | (8 ???) |
3 | Pacer | 2667 | Allan O'Brien | Jessica King | WSC | 38.9 | 62.9 | 1 | 3 | 3 | 4 | 8 ??? | (8 ???) | (8 ???) | (8 ???) | 2 | 3 | 4 | 1 | 2 | 3.9 CDa | 2 | 2 |
4 | Pacer | 2766 | Kim Ho | Julie Rees | WSC | 49.2 | 73.2 | 8 ??? | 1 | 5 | 2 | 3 | 1 | (8 ???) | (8 ???) | (8 ???) | 5 | 5 | 4 | 3 | 3 | 4.6 CDa | 4.6 CDa |
5 | Pacer | 550 | Gayle Gardner | Alexander Mattiaccio | WSC | 60 | 84 | 4 | 8 ??? | 4 | 5 | 2 | 4 | 8 ??? | 8 ??? | (8 ???) | 1 | 2 | 5 | 5 | 4 | (8 DNC) | (8 DNC) |
6 | Pacer | 2299 | Gary Davison | Sabrina Olsen | WSC | 84 | 108 | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 DNC | 2 | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | (8 ???) | (8 ???) | (8 ???) | 1 | 1 |
7 | Pacer | 584 | Lois Hunt | | WSC | 94 | 118 | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 ??? | 8 DNC | 1 | 8 ??? | (8 ???) | 5 | (8 DNC) | (8 DNC) |
Series: Saturday Class Handicap Group: Hobie 16
Published: 29/03/2023 7:56 PM
1 | Hobie 16 | 111562 | Timothy Hart | Imogen Hart | WSC | 1 | 1 | 1 |
Series: Saturday Class Handicap Group: 505
Published: 29/03/2023 7:56 PM
1 | 505 | 8922 | Mike Lawrence | Graeme Murphy | WSC | 11 | 12 | 1 RET | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (1) |
Series: Saturday Class Handicap Group: RS Aero 5
Published: 29/03/2023 7:56 PM
1 | RS Aero 5 | 2820 | Steven Forster | WSC | 25 | 47 | 2 | (4) | 2 | 1 | (6 DNC) | 1 | 2 | 3 | (6 ???) | 1 | 2 | (6 ???) | 2 | 3 | 1 | 3 | 2 |
2 | RS Aero 5 | 3592 | Brian Fentiman | WSC | 26 | 48 | (6 ???) | 2 | 3 | (4) | 2 | 3 | 3 NSC | 2 | (6 ???) | 2 | 3 | (6 DNC) | 1 | 1 | 2 | 1 | 1 |
3 | RS Aero 5 | 1387 | Glenn Charlesworth | WSC | 28 | 48 | 1 | 3 | (4) | 3 | 1 | 2 | 1 | 1 | (6 ???) | 3 | (4) | (6 DNC) | 3 | 2 | 3 | 2 | 3 |
4 | RS Aero 5 | 1186 | Grace Becker-Scott | WSC | 48.6 | 72.6 | 6 ??? | 1 | 4.3 CDa | 4.3 CDa | 6 ??? | (6 ???) | (6 ???) | (6 ???) | 2 RET | 4 | 1 | (6 DNC) | 4 | 4 | 4 | 4 | 4 |
5 | RS Aero 5 | 3071 | Mike Lawrence | WSC | 58 | 82 | 6 ??? | 6 ??? | 1 | 2 | 6 ??? | 6 ??? | 6 ??? | 6 ??? | 1 | 6 ??? | 6 ??? | 1 | (6 ???) | (6 ???) | (6 ???) | (6 DNC) | 5 |
Series: Saturday Class Handicap Group: Mirror - Bermuda
Published: 29/03/2023 7:56 PM
1 | Mirror - Bermuda | 70593 | Maree Fitzpatrick | Stacey Haass | WSC | 13 | 21 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | (4 ???) | 1 | 1 | 1 | (2) | 1 | 1 | 1 |
2 | Mirror - Bermuda | 70117 | Ruth Morton | Oliver Halse | WSC | 36 | 48 | 2 | 4 ??? | 3 | 3 | 4 ??? | 4 ??? | 4 ??? | 4 ??? | 1 RET | (4 ???) | (4 ???) | 2 | 1 | 2 | (4 DNC) | 2 |
3 | Mirror - Bermuda | 68194 | Alex Morton | Ben Glover | WSC | 37.2 | 49.2 | 4 ??? | 4 ??? | 2 | 1 | 4 DNC | 2 | (4 ???) | (4 ???) | (4 ???) | 3.1 CDa | 3.1 CDa | 3 | 3 | 3 | 2 | 3 |
Series: Saturday Class Handicap Group: Pacer no Spin.
Published: 29/03/2023 7:56 PM
1 | Pacer no Spin. | 2586 | Susan Morwood | WSC | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Series: Saturday Class Handicap Group: Hartley 16 w/o motor
Published: 29/03/2023 7:56 PM
1 | Hartley 16 w/o motor | 1464 | Bryan Langworthy | Hongbin Wang | WSC | 2 | 2 | 1 | 1 |
Series: Saturday Class Handicap Group: Z - WSC - Explorer 16 - Spin
Published: 29/03/2023 7:56 PM
1 | Z - WSC - Explorer 16 - Spin | 115 | Sue Burke | Tracie Ham | WSC | 12 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 DSQ | 1 | 1 | 1 | 1 | 1 | (1) | (1) |
Series: Saturday Class Handicap Group: Z - WSC - Hartley 16 - No motor
Published: 29/03/2023 7:56 PM
1 | Z - WSC - Hartley 16 - No motor | 1333 | Peter Behrendt | Jonathan Gwinner | WSC | 12 | 14 | 1 | 2 | 1 | (2) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Z - WSC - Hartley 16 - No motor | 1046 | Peter Yeates | Graham Taylor | WSC | 25.8 | 28.8 | 2 | 1 | 2 | 1 | 2.4 CDa | 2.4 CDa | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (3 DNC) |
Series: Saturday Class Handicap Group: Z - WSC - Ultimate 18 DK
Published: 29/03/2023 7:56 PM
1 | Z - WSC - Ultimate 18 DK | 37 | Jim Rees | Kevin Sweeney | WSC | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Series: Saturday Class Handicap Group: Z - WSC - Heron - No crew
Published: 29/03/2023 7:56 PM
1 | Z - WSC - Heron - No crew | 6710 | Sam Coates | WSC | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Series: Saturday Class Handicap Group: Kitty Cat
Published: 29/03/2023 7:56 PM
1 | Kitty Cat | 737 | Les KIss | Ivan KIss | WSC | 5 | 5 | 1 | 1 | 1 | 1 | 1 |
Series: Saturday Class Handicap Group: Silhouette Mk II