Series: 2022-23 Club Aggregate Group: Division 1
Published: 1/04/2023 4:53 PM
1 | O'pen Skiff | 9494 | Richie Evans | BRYC | 5 | 8 | (3 DNF) | 2 | 1 | 1 | 1 |
2 | O'pen Skiff | 8845 | Oscar Owen | Black Rock Yacht Club | 7 | 11 | 1 | 1 | 2 | (4 DNC) | 3 DNF |
3 | O'pen Skiff | 8038 A | Orson 2 Leverkuehn | Black Rock Yacht Club | 16 | 20 | 4 DNC | 4 DNF | 4 DNF | 4 DNC | (4 DNC) |
Series: 2022-23 Club Aggregate Group: Division 3
Published: 1/04/2023 4:53 PM
1 | Pacer | 6 | Harry Holden Training | Angus Bennett Training | Black Rock YC | | 102 | 222 | 24 DNC | 2 | 5 | 4 DNF | 3 | 24 DNC | 7 DNF | 24 DNC | (24 DNC) | (24 DNC) | 3 | 2 | 1 | 3 | (24 DNC) | (24 DNC) | (24 DNC) |
2 | 125 | 3177 | Kate Adams | Holly Adams | | | 117 | 237 | 2 | 3 | 2 | 24 DNC | 1 | 2 | 2 | 24 DNC | 24 DNC | 24 DNC | 6 | 3 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
3 | Pacer | 5 | Izzy K | Mia E | Black Rock YC | | 151 | 271 | 24 DNC | 24 DNC | 24 DNC | 1 | 4 | 6 DNF | 1 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | 5 | 8 | (24 DNC) | (24 DNC) | 6 DNF |
4 | 125 | 3158 | Morwenna Griffiths | Sam Smith | Black Rock YC | | 156 | 276 | 1 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 4 | 1 | 1 | 2 | 3 |
5 | Pacer | 3 | Izzy Roberts | Mia Sax | Black Rock Yacht Club | | 168 | 288 | 24 DNC | 1 | 4 | 4 DNF | 5 | 6 DNF | 4 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
6 | 125 | 3198 | Brian Jackson | Tracy Jackson | Black Rock Yacht Club | | 181 | 301 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 2 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 2 | 1 | (24 DNC) | 4 | (24 DNC) | (24 DNC) | 4 |
7 | 125 | 3136 | Josh Griffiths-Hunt | | Black Rock Yacht Club | | 182 | 302 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 2 | 5 | 4 DNF | 1 | 2 |
8 | 125 | 3125 | Jo Griffith Hunt | Aron Kopper | Black Rock Yacht Club | | 205 | 325 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 4 DNF | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | 3 | 2 | 4 DNF | (24 DNC) | (24 DNC) |
9 | Pacer | 2 | Martin O'Mally | Rachael TBA | Black Rock Yacht Club | | 206 | 326 | 24 DNC | 24 DNC | 3 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 2 | 24 DNC | 5 | 4 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
10 | Pacer | 1 | CharlieTBA Gray | Slava Ustovytski | Black Rock Yacht Club | | 208 | 328 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 1 | 5 | 24 DNC | 24 DNC | 24 DNC | 4 | 6 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
11 | 125 | 3200 | Noel Sutcliffe | | Black Rock YC | | 219 | 339 | 24 DNC | 24 DNC | 1 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 1 | 1 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
12 | 125 | 3191 | Stewart Rose | William Rose | Black Rock Yacht Club | | 245 | 365 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 4 DNS | 1 |
13 | 125 | 3177 | Joe Griffiths-Hunt | tba tba | Black Rock Yacht Club | | 245 | 365 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 3 | 2 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
14 | 125 | 3125 | Brian Long | TBA TBA | Black Rock Yacht Club | | 246 | 366 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 3 | 3 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
15 | RS Feva XL | 6837 | Eleonore TBA | Joey ?? | Black RockYC | | 250 | 370 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 1 | 9 DNF | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
16 | RS Feva XL | 6916 | George TBA | Sam TBA | Black Rock Yacht Club | | 252 | 372 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 7 | 5 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
17 | 125 | 2662 | Harry Schlager | Richie Evans | Black Rock Yacht Club | | 253 | 373 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 4 DNF | 24 DNC | 24 DNC | 24 DNC | 9 DNF | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
18 | 125 | 3176 | James Heygart | Cameron Stokoe | Mordialloc SC | VIS | 254 | 374 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 8 DNF | 6 | (24 DNC) | (24 DNC) | (24 DNC) |
19 | Pacer | 4 | Nick Day | Oscar Day | Black Rock YC | | 255 | 375 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 8 DNF | 7 | (24 DNC) | (24 DNC) | (24 DNC) |
20 | Pacer | 2 | Jamie Wilson | Tiarni Wilson | Black Rock Yatch Club | | 265 | 385 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 1 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
21 | 125 | 3136 | William Jackson | Nathan Hughes | Black Rock Yacht Club | | 270 | 390 | 24 DNC | 24 DNC | 6 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
22 | Pacer | 7 | Casper Thompson | | Black Rock YC | | 288 | 408 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
23 | Quest | 132 | TBA TBA | | Black Rock Yacht Club | | 288 | 408 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 ???) | (24 DNC) | (24 DNC) | (24 DNC) |
Series: 2022-23 Club Aggregate Group: Division 2
Published: 1/04/2023 4:53 PM
1 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | 35 | 117.5 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 4 | 4 | 4 | 2 | (6) | (32 DNC) | (32 DNC) | (5) | 2 | 3 | (7.5) | 3 |
2 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | 82 | 242 | 5 | 5 | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 2 | 1 | 9 | 5 | 2 | 1 | 3 | 3 | 2 | 4 | 8 |
3 | Sabre | 2003 | Harold Medd | | Black Rock YC | 85 | 245 | 32 DNC | (32 DNC) | 4 | 3 | 2 | 2 | 4 | 3 | (32 DNC) | (32 DNC) | 3 | 11 | (32 DNC) | (32 DNC) | 6 | 5 | 7 DNF | 2 | 1 |
4 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | 148 | 308 | 6 | 3 | 32 DNC | 32 DNC | 1 | 4 | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | 6 | 9 | (32 DNC) | (32 DNC) | 1 | 10 | 7 DNF | 1 | 4 |
5 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | 153 | 313 | 4 | 4 | 2 | 1 | 4 | 3 | 3 | 1 | 32 DNC | 32 DNC | 1 | 2 | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
6 | Sabre | 2077 | David Wood | | Black Rock YC | 171 | 331 | 32 DNC | 7 | 6 | 5 | 32 DNC | 32 DNC | 2 | 5 | (32 DNC) | (32 DNC) | 8 | 7 | (32 DNC) | (32 DNC) | 10.5 | 7 | (32 DNC) | 7.5 | 10 |
7 | Sabre | 2072 | Gary McLennan | | Black Rock YC | 195 | 355 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | 1 | 2 | 13 | 1 | (32 DNC) | (32 DNC) | 2 | 4 | 1 | 5 | 6 |
8 | Sabre | 1725 | Matthew Overely | | Black Rock Yacht Club | 196 | 356 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | 5 | 5 | 8 | 6 | (32 DNC) | 9 NSC | 19 | 19 | 3 | 3 | (32 DNC) | (32 DNC) | (32 DNC) | 11 | 12 |
9 | Sabre | 2185 | Randal Garnham | | Black Rock YC | 198 | 358 | 2 | 1 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | 3 | 3 | 15 | 14 | (32 DNC) | (32 DNC) | 12 | 9 | (32 DNC) | 6 | 5 |
10 | Sabre | 2217 | Trevor Gray | | Black RockYC | 243.5 | 403.5 | 1 | 6 | 3 | 4 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 9 DNF | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | 10.5 | 14 | 4 | (32 DNC) | (32 DNC) |
11 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | 266 | 426 | 32 DNC | 32 DNC | 32 DNC | 6 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | 5 | 4 | (32 DNC) | (32 DNC) | 8 | 8 | (32 DNC) | 9 | 2 |
12 | Sabre | 1522 | Matt Perfect | | Black Rock Yacht Club | 276 | 436 | 32 DNC | 32 DNC | 12 DNF | 14 DNF | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | 9 DNF | 14 | 16 | (32 DNC) | (32 DNC) | 4 | 6 | (32 DNC) | (32 DNC) | 9 |
13 | Sabre | 1840 | Tony Enright | | Black Rock YC | 283 | 443 | 32 DNC | 32 DNC | 12 DNF | 8 | 32 DNC | 32 DNC | 5 | 2 | 32 DNC | 32 DNC | 12 | 8 | 32 DNC | (32 DNC) | (32 DNC) | 12 | (32 DNC) | (32 DNC) | (32 DNC) |
14 | Sabre | 200 | Harry Schlager | | Black Rock Yacht Club | 305 | 465 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 4 | 4 | 9 | 11 | (32 DNC) | 10 | 11 |
15 | Sabre | 2206 | Jarka Kluth | | Black RockYC | 311 | 471 | 32 DNC | 32 DNC | 7 | 7 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 11 | 10 | (32 DNC) | (32 DNC) | 7 | 13 | (32 DNC) | (32 DNC) | (32 DNC) |
16 | Sabre | 1337 | Douglas Newington | | Black Rock YC | 331 | 491 | 32 DNC | 32 DNC | 32 DNC | 9 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | 10 | 13 | (32 DNC) | (32 DNC) | 14 DNF | 15 | (32 DNC) | (32 DNC) | 14 DNF |
17 | Sabre | 2065 | Michael Frenkell | | Black Rock Yatch Club | 332 | 492 | 8 DNF | 8 | 9 | 10 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 9 DNF | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
18 | Sabre | 2108 | James Nolan | | Black Rock YC | 349 | 509 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 7 | 12 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 3 | 7 |
19 | Sabre | 769 | Jamie Wilson | | Black Rock Yacht Club | 352 | 512 | 32 DNC | 32 DNC | 5 | 11 | 9 DNF | 7 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
20 | Sabre | 2065 | Michael Frankell | Michael Frenkel | Black Rock Yacht Club | 367 | 527 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 18 | 18 | 6 NSC | 5 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
21 | Sabre | 2072 | Elly McLennan | | Black Rock Yacht Club | 387 | 547 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 1 | 2 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
22 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | 391 | 551 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 4 | 3 | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
23 | Sabre | 1769 | Warren Stahel | | Black Rock Yacht Club | 397 | 557 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 6 | 7 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
24 | Sabre | 197 | Nick Day | | Black Rock Yacht Club | 399 | 559 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 9 DNF | 6 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
25 | Sabre | 1831 | Inga Griffiths-Hunt | | Black Rock Yacht Club | 399 | 559 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 7 | 8 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
26 | Sabre | 1755 | Rob Pertzel | | Black Rock Yacht Club | 401 | 561 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 9 DNF | 8 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
27 | Sabre | 1081 | Rob Pertzel | | BRYC | 404 | 564 | 32 DNC | 32 DNC | 8 | 12 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
28 | Sabre | 1565 | Simone Hoey | | Black Rock YC | 415 | 575 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 16 | 15 | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
29 | Sabre | 055 | Jamie Wilson | | Black Rock Yatch Club | 417 | 577 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | 1 | (32 DNC) | (32 DNC) | (32 DNC) |
30 | Sabre | 1831 | Morwenna Griffiths | | Black Rock Yacht Club | 418 | 578 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 17 | 17 | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
31 | Sabre | 1769 | Lena kluth | | | 448 | 608 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
Series: 2022-23 Club Aggregate Group: Division 4
Published: 1/04/2023 4:53 PM
1 | RS Aero 7 | 2826 | David Drover | | Black Rock YC | | 41 | 117 | 5 | (6) | (6) | 4 | 5 | 4 | 2 | 3 | (27 DNC) | 3 | 4 | 4 | 3 | 2 | 1 | (27 DNC) | 1 | (10) |
2 | OK Dinghy | AUS 729 | Andre Blasse | | Black Rock YC | | 57.5 | 178.5 | 2 | 3 | 2 | 1 | 3 | 2 | 11 | 8.5 | 6 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 5 | 6 | 2 | (13 DNS) | 6 |
3 | OK Dinghy | AUS 727 | Donald Williams | | Black Rock YC | | 100 | 235 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | 4 | 3 | 3 | 1 | (27 DNC) | (27 DNC) | (27 DNC) | 1 | 5 | 10 DNF | 11 DNF | 3 | 2 | 3 |
4 | RS Aero 7 | 2824 | Nik Wallis | | Black Rock YC | | 101 | 236 | 3 | 9 | 4 | 3 | 27 DNC | 27 DNC | 1 | 10 | (27 DNC) | (27 DNC) | (27 DNC) | 2 | 1 | (27 DNC) | (27 DNC) | 4 | 6 | 4 |
5 | RS Aero 7 | 2048 | Aaron Flavell | | Black Rock YC | | 132 | 267 | 12 DNF | 8 | 7 | 7 | 27 DNC | 27 DNC | 7 | 6 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 6 | 3 | 4 | (27 DNC) | 13 DNS | 5 |
6 | RS Aero 7 | 2040 | Ed Morgan | Ed Morgan | BRYC | | 141 | 276 | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | 4 | 8.5 | 7 | 1 | 5 | 5.5 | 10 | (27 DNC) | (27 DNC) | 5 | 5 | 9 |
7 | OK Dinghy | AUS 8 | Mark Jackson | | BRYC | | 143.5 | 278.5 | 6 | 1 | 27 DNC | 27 DNC | 2 | 5 | 27 DNC | 27 DNC | 4 | (27 DNC) | (27 DNC) | 5.5 | 8 | (27 DNC) | (27 DNC) | (27 DNC) | 3 | 1 |
8 | OK Dinghy | AUS 798 | Folket Janson | | Black Rock Yacht Club | | 172 | 307 | 7 | 5 | 9 | 5 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 1 | (27 DNC) | (27 DNC) | 7 | 9 | (27 DNC) | (27 DNC) | (27 DNC) | 13 DNS | 8 |
9 | OK Dinghy | AUS 749 | Roger Blasse | | Black Rock YC | | 184.5 | 319.5 | 8 | 7 | 10 | 6 | 27 DNC | 27 DNC | 10 | 5 | 2.5 | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | 1 | (27 DNC) | (27 DNC) |
10 | OK Dinghy | AUS 756 | Nick Bennett | | Black Rock YC | | 187 | 322 | 4 | 4 | 5 | 13 DNF | 27 DNC | 27 DNC | 9 | 2 | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | 7 | 8 | (27 DNC) | (27 DNC) | (27 DNC) |
11 | RS Aero 7 | 1074 | Brendan Chaplin | | Black Rock YC | | 188 | 323 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | 5 | 14 OCS | (27 DNC) | 4 | 3 | (27 DNC) | (27 DNC) | 1 | 2 | (27 DNC) | 13 DNS | 11 |
12 | OK Dinghy | AUS 741 | Stephen Wilson | | Black Rock YC | | 196.5 | 331.5 | 27 DNC | 27 DNC | 3 | 2 | 27 DNC | 27 DNC | 8 | 7 | 2.5 | 6 | 6 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) |
13 | RS Aero 7 | 2914 | Christian Herr | | Black Rock YC | | 202 | 337 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 6 | 6 | 4 | 27 DNC | 2 | 2 | 9 | 11 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) |
14 | RS Aero 5 | 3612 | Nagen Rai | | Black Rock Yacht Club | | 217 | 352 | 12 DNF | 11 DNF | 27 DNC | 13 DNF | 27 DNC | 8 | 12 | 12 | 27 DNC | 7 | 7 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) |
15 | OK Dinghy | AUS 694 | Gary McLennan | | Black Rock Yacht Club | | 220 | 355 | 1 | 2 | 27 DNC | 27 DNC | 6 | 7 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 8 | 7 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) |
16 | RS Aero 7 | 2501 | Fiona Ekins | | Black Rock YC | | 254 | 389 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 5 | 1 | 3 | 2 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) |
17 | OK Dinghy | AUS 735 | Matthew Johnson | | Black Rock YC | | 254 | 389 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 5 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 6 | 7 | (27 DNC) | 13 DNS | 7 |
18 | OK Dinghy | AUS 715 | Luke Cromie | | Black Rock YC | | 266 | 401 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 4 | 3 | (27 DNC) | 4 | 12 |
19 | ILCA 4 | 57683 | Charlie Gray | | Black Rock Yacht Club | | 267 | 402 | 27 DNC | 27 DNC | 1 | 9 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 10 | 4 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) |
20 | OK Dinghy | AUS 728 | Bruce Ashton | | Black Rock YC | | 276 | 411 | 27 DNC | 27 DNC | 27 DNC | 13 DNF | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 5 | (27 DNC) | 13 DNS | 2 |
21 | RS Aero 7 | 3605 | Phillop Collins | | Black Rock Yacht Club | | 283 | 418 | 27 DNC | 27 DNC | 8 | 8 | 27 DNC | 27 DNC | 13 | 11 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) |
22 | Contender | AUS 2486 | Lindsay Irwin | | Black Rock YC | | 299 | 434 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 1 | 1 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) |
23 | RS 700 | 2729 | Simon Geyman | | Lymington Town S.C UK | Aero 7 + VIS | 314 | 449 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | 8 | 9 | (27 DNC) | (27 DNC) | (27 DNC) |
24 | RS Aero 5 | 3608 | Ray Chan | | Black Rock Yacht Club | | 319 | 454 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 10 DNF | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 12 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) |
25 | RS Aero 5 | 2914 | Christian Herr | | Black Rock YC | | 332 | 467 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 8 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) |
26 | OK Dinghy | AUS 711 | Ashley Parkinson | | Black Rock YC | | 336 | 471 | 12 DNF | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) |
Series: 2022-23 Club Aggregate Group: Division 5
Published: 1/04/2023 4:53 PM
1 | RS 400 | 1482 | Lara Blasse | Peter Milne | Black Rock YC | | 15 | 39 | 8 DNC | (8 DNC) | 1 | 1 | 1 | 1 | 1 | 1 | (8 DNC) | (8 DNC) | 1 |
2 | Cherub | 3113 | Mark Elsworth | Georgia Elsworth | Black Rock YC | | 44 | 68 | 1 | 1 | 8 DNC | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) |
3 | 420 | 46900 | N Hughes | | Black Rock Yacht Club | 420 | 50 | 74 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | 1 | 1 | (8 DNC) |
4 | Tasar | 2968 | Claire Medd | | Black RockYC | | 52 | 76 | 2 | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) |
