Series: 2022-23 Club Championship Group: Division 1
Published: 1/04/2023 5:02 PM
1 | O'pen Skiff | 9494 | Richie Evans | BRYC | 4 | 7 | (3 DNF) | 1 | 1 | 1 | 1 |
2 | O'pen Skiff | 8845 | Oscar Owen | Black Rock Yacht Club | 8 | 12 | 1 | 2 | 2 | (4 DNC) | 3 DNF |
3 | O'pen Skiff | 8038 A | Orson 2 Leverkuehn | Black Rock Yacht Club | 16 | 20 | 4 DNC | 4 DNF | 4 DNF | 4 DNC | (4 DNC) |
Series: 2022-23 Club Championship Group: Division 3
Published: 1/04/2023 5:02 PM
1 | Pacer | 6 | Harry Holden Training | Angus Bennett Training | Black Rock YC | 103 | 213 | 22 DNC | 2 | 6 | 4 DNF | 3 | 22 DNC | 7 DNF | 22 DNC | (22 DNC) | (22 DNC) | 7 | 2 | 2 | 4 | (22 DNC) | (22 DNC) | (22 DNC) |
2 | 125 | 3177 | Kate Adams | Holly Adams | | 108 | 218 | 2 | 3 | 3 | 22 DNC | 1 | 2 | 1 | 22 DNC | 22 DNC | 22 DNC | 5 | 3 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
3 | Pacer | 5 | Izzy K | Mia E | Black Rock YC | 141 | 251 | 22 DNC | 22 DNC | 22 DNC | 1 | 4 | 6 DNF | 3 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 5 | 6 | (22 DNC) | (22 DNC) | 6 DNF |
4 | 125 | 3158 | Morwenna Griffiths | Sam Smith | Black Rock YC | 144 | 254 | 1 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 3 | 2 | 1 | 2 | 3 |
5 | Pacer | 3 | Izzy Roberts | Mia Sax | Black Rock Yacht Club | 157 | 267 | 22 DNC | 1 | 5 | 4 DNF | 5 | 6 DNF | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
6 | 125 | 3136 | Josh Griffiths-Hunt | | Black Rock Yacht Club | 163 | 273 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 1 | 1 | 4 DNF | 1 | 2 |
7 | 125 | 3198 | Brian Jackson | Tracy Jackson | Black Rock Yacht Club | 169 | 279 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 3 | 1 | (22 DNC) | 5 | (22 DNC) | (22 DNC) | 4 |
8 | Pacer | 1 | CharlieTBA Gray | Slava Ustovytski | Black Rock Yacht Club | 190 | 300 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 1 | 5 | 22 DNC | 22 DNC | 22 DNC | 2 | 6 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
9 | 125 | 3125 | Jo Griffith Hunt | Aron Kopper | Black Rock Yacht Club | 191 | 301 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 4 DNF | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 4 | 3 | 4 DNF | (22 DNC) | (22 DNC) |
10 | Pacer | 2 | Martin O'Mally | Rachael TBA | Black Rock Yacht Club | 192 | 302 | 22 DNC | 22 DNC | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 1 | 22 DNC | 6 | 5 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
11 | 125 | 3200 | Noel Sutcliffe | | Black Rock YC | 203 | 313 | 22 DNC | 22 DNC | 2 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 | 1 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
12 | 125 | 3191 | Stewart Rose | William Rose | Black Rock Yacht Club | 225 | 335 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 4 DNS | 1 |
13 | 125 | 3125 | Brian Long | TBA TBA | Black Rock Yacht Club | 225 | 335 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 2 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
14 | 125 | 3177 | Joe Griffiths-Hunt | tba tba | Black Rock Yacht Club | 225 | 335 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 2 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
15 | RS Feva XL | 6916 | George TBA | Sam TBA | Black Rock Yacht Club | 228 | 338 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 4 | 4 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
16 | RS Feva XL | 6837 | Eleonore TBA | Joey ?? | Black RockYC | 230 | 340 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 1 | 9 DNF | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
17 | 125 | 2662 | Harry Schlager | Richie Evans | Black Rock Yacht Club | 233 | 343 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 4 DNF | 22 DNC | 22 DNC | 22 DNC | 9 DNF | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
18 | Pacer | 4 | Nick Day | Oscar Day | Black Rock YC | 234 | 344 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 7 DNF | 7 | (22 DNC) | (22 DNC) | (22 DNC) |
19 | 125 | 3136 | William Jackson | Nathan Hughes | Black Rock Yacht Club | 243 | 353 | 22 DNC | 22 DNC | 1 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
20 | Pacer | 2 | Jamie Wilson | Tiarni Wilson | Black Rock Yatch Club | 243 | 353 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 1 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
21 | Quest | 132 | TBA TBA | | Black Rock Yacht Club | 264 | 374 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 ???) | (22 DNC) | (22 DNC) | (22 DNC) |
Series: 2022-23 Club Championship Group: Division 2
Published: 1/04/2023 5:02 PM
1 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | 58 | 148 | 4 | 3 | 2 | 5 | 3 | 1 | 2 | 3 | 4 | 4 | (9) | (10) | (31 DNC) | (31 DNC) | 8 | 8 | 3 | (9) | 8 |
2 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | 62 | 217 | 2 | 2 | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 5 |
3 | Sabre | 2003 | Harold Medd | | Black Rock YC | 118 | 273 | 31 DNC | (31 DNC) | 5 | 6 | 2 | 2 | 4 | 4 | (31 DNC) | (31 DNC) | 11 | 13 | (31 DNC) | (31 DNC) | 9 | 10 | 7 DNF | 8 | 6 |
4 | Sabre | 2077 | David Wood | | Black Rock YC | 144 | 299 | 31 DNC | 5 | 6 | 2 | 31 DNC | 31 DNC | 1 | 1 | (31 DNC) | (31 DNC) | 5 | 6 | (31 DNC) | (31 DNC) | 6 | 5 | (31 DNC) | 5 | 9 |
5 | Sabre | 2185 | Randal Garnham | | Black Rock YC | 153 | 308 | 1 | 1 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 3 | 3 | 7 | 5 | (31 DNC) | (31 DNC) | 4 | 2 | (31 DNC) | 2 | 1 |
6 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | 159 | 314 | 6 | 4 | 31 DNC | 31 DNC | 1 | 4 | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | 8 | 9 | (31 DNC) | (31 DNC) | 5 | 9 | 7 DNF | 6 | 7 |
7 | Sabre | 2072 | Gary McLennan | | Black Rock YC | 173 | 328 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | 1 | 1 | 6 | 1 | (31 DNC) | (31 DNC) | 1 | 1 | 1 | 4 | 2 |
8 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | 178 | 333 | 5 | 6 | 3 | 3 | 4 | 3 | 5 | 2 | 31 DNC | 31 DNC | 12 | 11 | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
9 | Sabre | 1725 | Matthew Overely | | Black Rock Yacht Club | 196 | 351 | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | 5 | 6 | 8 | 8 | (31 DNC) | 9 NSC | 19 | 19 | 3 | 3 | (31 DNC) | (31 DNC) | (31 DNC) | 11 | 12 |
10 | Sabre | 2217 | Trevor Gray | | Black RockYC | 243 | 398 | 3 | 7 | 4 | 7 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 9 DNF | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | 11 | 12 | 4 | (31 DNC) | (31 DNC) |
11 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | 256 | 411 | 31 DNC | 31 DNC | 31 DNC | 4 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 4 | 7 | (31 DNC) | (31 DNC) | 7 | 7 | (31 DNC) | 7 | 3 |
12 | Sabre | 2206 | Jarka Kluth | | Black RockYC | 263 | 418 | 31 DNC | 31 DNC | 1 | 1 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 2 | 4 | (31 DNC) | (31 DNC) | 3 | 4 | (31 DNC) | (31 DNC) | (31 DNC) |
13 | Sabre | 1522 | Matt Perfect | | Black Rock Yacht Club | 285 | 440 | 31 DNC | 31 DNC | 12 DNF | 14 DNF | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | 9 DNF | 16 | 17 | (31 DNC) | (31 DNC) | 10 | 11 | (31 DNC) | (31 DNC) | 10 |
14 | Sabre | 1840 | Tony Enright | | Black Rock YC | 292 | 447 | 31 DNC | 31 DNC | 12 DNF | 8 | 31 DNC | 31 DNC | 7 | 5 | 31 DNC | 31 DNC | 15 | 14 | 31 DNC | (31 DNC) | (31 DNC) | 14 | (31 DNC) | (31 DNC) | (31 DNC) |
15 | Sabre | 200 | Harry Schlager | | Black Rock Yacht Club | 303 | 458 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 4 | 5 | 12 | 13 | (31 DNC) | 10 | 11 |
16 | Sabre | 2108 | James Nolan | | Black Rock YC | 319 | 474 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 1 | 3 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 1 | 4 |
17 | Sabre | 2065 | Michael Frenkell | | Black Rock Yatch Club | 321 | 476 | 8 DNF | 8 | 8 | 9 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 9 DNF | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
18 | Sabre | 1337 | Douglas Newington | | Black Rock YC | 331 | 486 | 31 DNC | 31 DNC | 31 DNC | 11 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | 14 | 15 | (31 DNC) | (31 DNC) | 14 DNF | 15 | (31 DNC) | (31 DNC) | 14 DNF |
19 | Sabre | 769 | Jamie Wilson | | Black Rock Yacht Club | 347 | 502 | 31 DNC | 31 DNC | 9 | 12 | 9 DNF | 7 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
20 | Sabre | 2065 | Michael Frankell | Michael Frenkel | Black Rock Yacht Club | 356 | 511 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 18 | 18 | 6 NSC | 4 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
21 | Sabre | 2072 | Elly McLennan | | Black Rock Yacht Club | 375 | 530 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 1 | 2 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
22 | Sabre | 1831 | Inga Griffiths-Hunt | | Black Rock Yacht Club | 381 | 536 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 3 | 6 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
23 | Sabre | 1769 | Warren Stahel | | Black Rock Yacht Club | 385 | 540 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 6 | 7 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
24 | Sabre | 197 | Nick Day | | Black Rock Yacht Club | 386 | 541 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 9 DNF | 5 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
25 | Sabre | 1081 | Rob Pertzel | | BRYC | 389 | 544 | 31 DNC | 31 DNC | 7 | 10 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
26 | Sabre | 1755 | Rob Pertzel | | Black Rock Yacht Club | 389 | 544 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 9 DNF | 8 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
27 | Sabre | 1831 | Morwenna Griffiths | | Black Rock Yacht Club | 390 | 545 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 10 | 8 | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
28 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | 397 | 552 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 13 | 12 | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
29 | Sabre | 1565 | Simone Hoey | | Black Rock YC | 405 | 560 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 17 | 16 | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
30 | Sabre | 055 | Jamie Wilson | | Black Rock Yatch Club | 409 | 564 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 6 | (31 DNC) | (31 DNC) | (31 DNC) |
Series: 2022-23 Club Championship Group: Division 4
Published: 1/04/2023 5:03 PM
1 | OK Dinghy | AUS 729 | Andre Blasse | | Black Rock YC | 39 | 156 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 6 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 2 | 1 | 2 | (13 DNS) | 3 |
2 | RS Aero 7 | 2826 | David Drover | | Black Rock YC | 74.5 | 153.5 | 8 | 7 | (9) | 6 | 6 | 6 | 5.5 | 7 | (26 DNC) | 4 | 5 | 7 | (8) | 5 | 5 | (26 DNC) | 3 | (10) |
3 | OK Dinghy | AUS 727 | Donald Williams | | Black Rock YC | 113.5 | 243.5 | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | 5 | 4 | 5.5 | 4 | (26 DNC) | (26 DNC) | (26 DNC) | 4 | 7 | 9 DNF | 10 DNF | 3 | 2 | 8 |
4 | RS Aero 7 | 2824 | Nik Wallis | | Black Rock YC | 120 | 250 | 7 | 9 | 7 | 5 | 26 DNC | 26 DNC | 2 | 11 | (26 DNC) | (26 DNC) | (26 DNC) | 5 | 5 | (26 DNC) | (26 DNC) | 4 | 6 | 7 |
5 | OK Dinghy | AUS 8 | Mark Jackson | | BRYC | 121 | 251 | 1 | 1 | 26 DNC | 26 DNC | 2 | 3 | 26 DNC | 26 DNC | 5 | (26 DNC) | (26 DNC) | 1 | 2 | (26 DNC) | (26 DNC) | (26 DNC) | 1 | 1 |
6 | OK Dinghy | AUS 749 | Roger Blasse | | Black Rock YC | 141 | 271 | 2 | 2 | 2 | 1 | 26 DNC | 26 DNC | 1 | 1 | 1 | 26 DNC | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | (26 DNC) | 1 | (26 DNC) | (26 DNC) |
7 | OK Dinghy | AUS 798 | Folket Janson | | Black Rock Yacht Club | 144 | 274 | 3 | 3 | 5 | 3 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 2 | (26 DNC) | (26 DNC) | 2 | 4 | (26 DNC) | (26 DNC) | (26 DNC) | 13 DNS | 5 |
8 | RS Aero 7 | 2040 | Ed Morgan | Ed Morgan | BRYC | 144 | 274 | 26 DNC | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | (26 DNC) | 8 | 10 | 7 | 2 | 6 | 8 | 10 | (26 DNC) | (26 DNC) | 5 | 4 | 6 |
9 | RS Aero 7 | 2048 | Aaron Flavell | | Black Rock YC | 155 | 285 | 12 DNF | 8 | 10 | 7 | 26 DNC | 26 DNC | 12 | 9 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 9 | 6 | 8 | (26 DNC) | 13 DNS | 9 |
10 | OK Dinghy | AUS 756 | Nick Bennett | | Black Rock YC | 175 | 305 | 5 | 5 | 6 | 13 DNF | 26 DNC | 26 DNC | 7 | 2 | 26 DNC | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | 3 | 4 | (26 DNC) | (26 DNC) | (26 DNC) |
11 | OK Dinghy | AUS 741 | Stephen Wilson | | Black Rock YC | 178 | 308 | 26 DNC | 26 DNC | 4 | 4 | 26 DNC | 26 DNC | 3 | 5 | 4 | 1 | 1 | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) |
12 | RS Aero 7 | 1074 | Brendan Chaplin | | Black Rock YC | 198 | 328 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | (26 DNC) | 9 | 14 OCS | (26 DNC) | 5 | 4 | (26 DNC) | (26 DNC) | 4 | 7 | (26 DNC) | 13 DNS | 12 |
13 | RS Aero 7 | 2914 | Christian Herr | | Black Rock YC | 208 | 338 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 7 | 11 | 8 | 26 DNC | 3 | 3 | 9 | 11 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) |
14 | OK Dinghy | AUS 694 | Gary McLennan | | Black Rock Yacht Club | 209 | 339 | 6 | 6 | 26 DNC | 26 DNC | 4 | 5 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 3 | 3 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) |
15 | RS Aero 5 | 3612 | Nagen Rai | | Black Rock Yacht Club | 213 | 343 | 12 DNF | 11 DNF | 26 DNC | 13 DNF | 26 DNC | 8 | 13 | 12 | 26 DNC | 7 | 7 | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) |
16 | OK Dinghy | AUS 735 | Matthew Johnson | | Black Rock YC | 229 | 359 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 3 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 1 | 2 | (26 DNC) | 13 DNS | 2 |
17 | RS Aero 7 | 2501 | Fiona Ekins | | Black Rock YC | 254 | 384 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 6 | 2 | 6 | 6 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) |
18 | ILCA 4 | 57683 | Charlie Gray | | Black Rock Yacht Club | 255 | 385 | 26 DNC | 26 DNC | 1 | 9 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 10 | 1 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) |
19 | OK Dinghy | AUS 715 | Luke Cromie | | Black Rock YC | 263 | 393 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 7 | 6 | (26 DNC) | 5 | 11 |
20 | RS Aero 7 | 3605 | Phillop Collins | | Black Rock Yacht Club | 266 | 396 | 26 DNC | 26 DNC | 8 | 8 | 26 DNC | 26 DNC | 10 | 6 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) |
21 | OK Dinghy | AUS 728 | Bruce Ashton | | Black Rock YC | 267 | 397 | 26 DNC | 26 DNC | 26 DNC | 13 DNF | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 3 | (26 DNC) | 13 DNS | 4 |
22 | Contender | AUS 2486 | Lindsay Irwin | | Black Rock YC | 288 | 418 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 1 | 1 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) |
23 | RS Aero 5 | 3608 | Ray Chan | | Black Rock Yacht Club | 308 | 438 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 10 DNF | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 12 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) |
24 | RS Aero 5 | 2914 | Christian Herr | | Black Rock YC | 320 | 450 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 8 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) |
25 | OK Dinghy | AUS 711 | Ashley Parkinson | | Black Rock YC | 324 | 454 | 12 DNF | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) |
Series: 2022-23 Club Championship Group: Division 5
Published: 1/04/2023 5:03 PM
1 | RS 400 | 1482 | Lara Blasse | Peter Milne | Black Rock YC | | 13 | 31 | 6 DNC | (6 DNC) | 1 | 1 | 1 | 1 | 1 | 1 | (6 DNC) | (6 DNC) | 1 |
2 | Cherub | 3113 | Mark Elsworth | Georgia Elsworth | Black Rock YC | | 36 | 54 | 2 | 2 | 6 DNC | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) |
3 | Tasar | 2968 | Claire Medd | | Black RockYC | | 38 | 56 | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) |
4 | 420 | 46900 | N Hughes | | Black Rock Yacht Club | 420 | 38 | 56 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | 1 | 1 | (6 DNC) |
5 | RS 400 | 1475 | Folket Janson | Sara Jansen | Black Rock Yacht Club | | 40 | 58 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 | 2 | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) |
Series: 2022-23 Club Championship Group: Division 7