Series: Rear Commodore 22-23 Group: 125
Published: 5/03/2023 11:42 AM
| 1 | 125 | 3181 | Elisabeth Lambert | Sandra Feeney | Elwood Sailing Club | 34 | 1 | 1 | 2 RGc | 2 RGc | 1 | 1 | (7 DNC) | (7 DNC) | 1 | 1 | 3 DNS | 3 DNF | 2 | 4 DNF | 2 RGc | 4 DNS | 1 | 1 | 1 | (7 DNC) | (7 DNC) | 2 | 1 |
| 2 | 125 | 3059 | James Antoniou | | ESC | 83 | 7 DNC | 7 DNC | 2 RGc | 2 RGc | 2 | 3 DNS | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | 2 RGc | 4 DNS | 4 DNF | (7 DNC) | (7 DNC) | 1 | 1 | 1 | 5 DNS |
| 3 | 125 | 3126 | Robert Mc Quade | Alison Penington | Elwood Sailing Club | 89 | 7 DNC | 7 DNC | 2 RGc | 2 RGc | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 3 DNS | 1 | 1 | 1 | 2 RGc | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 5 DNF | 2 |
| 4 | 125 | 3166 | Geoff Craig | Clara Zwack | Elwood Sailing Club | 102 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 3 | 2 | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 2 RGc | 2 RGc |
| 5 | 125 | 3155 | Mark Perlow | Benjamin Perlow | Elwood Sailing Club | 123 | 7 DNC | 7 DNC | 2 RGc | 2 RGc | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
| 6 | 125 | 488 | Nick Antoniou | | Elwood Sailing Club | 127 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4 DNS | 4 DNF | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
Series: Rear Commodore 22-23 Group: Sabre
Published: 5/03/2023 11:42 AM
| 1 | Sabre | 1932 | Jenni Lucas | Elwood Sailing Club | 40 | 2 | 2 | 2 RGc | 2 RGc | (18 DNC) | (18 DNC) | 1 | 1 | 3 | 4 | (7) | 6 | 2 RGc | 2 RGc | (18 DNC) | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
| 2 | Sabre | 2073 | Ross Lloyd | Elwood Sailing Club | 55 | 1 | 4 | 2 RGc | 2 RGc | 4 RGa | 4 RGa | 3 | 2 | 1 | 1 | 2 | 2 | 2 RGc | 2 RGc | (18 DNC) | 4 | 5 | 5 | 5 | 4 | (6) | (6) | (6) |
| 3 | Sabre | 1592 | Greg Dziemidowicz | Elwood Sailing Club | 57.7 | 2 RGc | 2 RGc | 1 | 1 | 5.1 RGa | 5.1 RGa | 2 | 3 | 5 | (6) | 4 | 5 | (18 DNC) | (18 DNC) | (18 DNC) | 3 | 1 | 4 | 3 | 2 | 3.5 | 3 | 3 |
| 4 | Sabre | 1470 | Valeria Lema | Elwood Sailing Club | 97 | 15 DNS | 1 | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 2 | 2 | 1 | 1 | 2 | 1 | (18 DNC) | 2 | 6 | 1 | 1 | 3 | 2 | 2 | 1 |
| 5 | Sabre | 2099 | David Wilkinson | Elwood Sailing Club | 121 | 4 | 6 | 2 | 2 | 2 | 1 | 4 | 18 ??? | 18 DNC | 18 DNC | 3 | 3 | 1 | 3 | 18 DNC | 5 | 4 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 4 | 5 |
| 6 | Sabre | 2139 | Tom Sherbourne | Elwood Sailing Club | 124.5 | 3 | 5 | 8 DNS | 3 | 8.5 RGa | 8.5 RGa | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | 2 RGc | 2 RGc | 3 | 2 | (18 DNC) | (18 DNC) | (18 DNC) | 3 | 4 | 6 | 3.5 | 5 | 4 |
| 7 | Sabre | 1914 | James Kershaw | Elwood Sailing Club | 181 | 6 | 7 | 18 DNC | 18 ??? | 18 DNC | 18 DNC | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 4 | 18 DNC | 10 | 10 | 18 DNC | (18 DNC) | (18 DNC) | 2 RGc | (18 DNC) | (18 DNC) |
| 8 | Sabre | 1392 | Chris Sargood | Elwood Sailing Club | 198 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 RGc | 2 RGc | 8 | 7 | 2 RGc | 2 RGc | 18 DNC | 7 | 2 | (18 DNC) | (18 DNC) | 2 RGc | 2 RGc | (18 DNC) | (18 DNC) |
| 9 | Sabre | 1451 | John McDonald | Elwood Sailing Club | 205 | 15 DNF | 3 | 8 DNS | 9 DNF | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 7 | 12 DNS | 13 DNS | 13 DNF | 2 RGc | 2 RGc | (18 DNC) | 14 DNS | 11 | 7 | 7 | (18 DNC) | (18 DNC) | 10 DNF | (18 DNC) |
| 10 | Sabre | 1867 | Paul Stamp | Elwood Sailing Club | 215 | 2 RGc | 2 RGc | 18 DNC | 18 DNC | 12.5 RGa | 12.5 RGa | 18 DNC | 18 DNC | 18 ??? | 12 DNF | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | 8 | 8 | 2 RGc | 2 RGc | 5 | 5 | (18 DNC) | (18 DNC) |
| 11 | Sabre | 158 | Jeff Piatkowski | Elwood Sailing Club | 223 | 15 DNS | 14 DNF | 18 DNC | 18 DNC | 3 | 3 | 18 DNC | 18 DNC | 8 | 12 DNS | 13 DNS | 13 DNF | 5 | 5 | 18 DNC | 14 DNS | 14 DNF | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 7 | 7 |
| 12 | Sabre | 1251 | Andrew Gruskin | Elwood Sailing Club | 229 | 18 DNC | 18 DNC | 8 DNS | 4 | 1 | 2 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | 6 | 6 | (18 DNC) | (18 DNC) | 2 RGc | 2 RGc |
| 13 | Sabre | 1626 | Troy Baker | Elwood Sailing Club | 242 | 2 RGc | 2 RGc | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 RGc | 2 RGc | 18 DNC | 6 | 7 | 11 DNF | 12 DNF | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) |
| 14 | Sabre | 1889 | David O'Hara | Elwood Sailing Club | 265 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 4 | 3 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 RGc | 18 DNC | 18 DNC | 2 RGc | 2 RGc | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) |
| 15 | Sabre | 1858 | Chris Miller | Elwood Sailing Club | 278 | 2 RGc | 2 RGc | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 RGc | 2 RGc | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) |
| 16 | Sabre | 1112 | Mary Sutherland | Elwood Sailing Club | 282 | 15 DNS | 14 DNF | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 12 DNF | 12 DNS | 13 DNS | 13 DNF | 14 DNF | 13 DNF | 18 DNC | 14 DNS | 14 DNF | (18 DNC) | 12 DNS | (18 DNC) | (18 DNC) | (18 DNC) | 10 DNF |
| 17 | Sabre | 1416 | Club Sabre Member | ESC | 284 | 5 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 5 | 8 | 14 DNF | 18 DNC | 18 DNC | 9 | 9 | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) |
Series: Rear Commodore 22-23 Group: Laser Standard
Published: 5/03/2023 11:43 AM
| 1 | ILCA 7 | 202704 | Julian Direen | Elwood Sailing Club | | 33 | 1 | 1 | 1 | 1 | 7 DNC | 7 DNC | 1 | 1 | (7 DNC) | (7 DNC) | 1 | 1 | (7 ???) | (7 ???) | 1 | 2 RGc | 2 RGc | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | ILCA 7 | 202862 | Mark White | Elwood Sailing Club | | 44 | 5 DNS | 5 DNF | 2 | 2 | (7 DNC) | (7 DNC) | 2 | 2 | 2 RGc | 2 RGc | 2 | 3 DNF | (5 DNF) | 1 | (7 DNC) | 2 RGc | 2 RGc | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | ILCA 7 | 152902 | Luke Strickland | Elwood sailing Club | | 49 | 2 | 2 | 7 DNC | (7 DNC) | 1 | 1 | 3 | 3 | 2 RGc | 2 RGc | (7 DNC) | (7 DNC) | 1 | 2 | (7 DNC) | 2 RGc | 2 RGc | 3 | 3 | 3 | 3 | 3 | 4 |
| 4 | ILCA 7 | 169422 | Kesha (Chris) Sukhov | Elwood Sailing Club | Laser | 107 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 RGc | 2 RGc | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | 5 DNS | 1 | (7 DNC) | 5 DNF | (7 DNC) | (7 DNC) | 5 DNF | 3 |
| 5 | ILCA 7 | 181701 | Stephanie Anderson | ESC | | 123 | 2 RGc | 2 RGc | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 ??? | 7 ??? | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
| 6 | ILCA 7 | 166799 | Ciaran Condron | ESC | | 133 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
Series: Rear Commodore 22-23 Group: Paper Tiger
Published: 5/03/2023 11:43 AM
| 1 | Paper Tiger | 2852 | John Frey | Elwood Sailing Club | 59 | 4 DNS | 4 DNF | 10 DNC | 10 DNC | 2 RGc | 2 RGc | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 2 | 2 | 1 | 2 |
| 2 | Paper Tiger | 2930 | Joshua Petherbridge | Elwood Sailing Club | 89 | 10 DNC | 10 DNC | 1 | 2 | 2 RGc | 2 RGc | 10 DNC | 10 DNC | 2 | 3 DNF | 2 | 2 | 10 DNC | 10 DNC | 2 DNF | 3 DNS | 2 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 3 | 3 |
| 3 | Paper Tiger | 3050 | Mike Wold | Elwood Sailing Club | 104 | 1 | 1 | 10 DNC | 10 DNC | 2 RGc | 2 RGc | 1 | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 1 | 1 | 2 | 1 |
| 4 | Paper Tiger | 2492 | Kevin Farrell | Elwood Sailing Club | 111 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 2 RGc | 2 RGc | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 DNS | 4 DNS | 1 | 2 | 10 DNC | 3 DNS | 1 | 1 | 1 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) |
| 5 | Paper Tiger | 3005 | Holly Savage | Elwood Sailing Club | 146 | 4 DNS | 4 DNF | 3 DNS | 1 | 2 RGc | 2 RGc | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) |
| 6 | Paper Tiger | 3143 | Peter Sherman | Elwood Sailing Club | 177 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | 4 DNF | 3 | (10 DNC) | (10 DNC) |
| 7 | Paper Tiger | 3053 | Robert Watt | Elwood Sailing Club | 190 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) |
| 8 | Paper Tiger | 3377 | Lucy Bueno | Elwood Sailing Club | 190 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) |
| 9 | Paper Tiger | 2140 | ESC PT | ESC | 190 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) |
Series: Rear Commodore 22-23 Group: A Class Classic
Published: 5/03/2023 11:43 AM
| 1 | A Class Classic | 961 | Freek Wetzels | Elwood Sailing Club | C boards | 39 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 15 DNC | (15 DNC) | 2 | 1 | 1 | 1 | (15 DNC) | 2 | 1 | 1 | 1 | 2 RGc | 2 RGc | (15 DNC) | (15 DNC) |
| 2 | A Class Classic | 865 | Ken Robinson | Elwood Sailing Club | | 46 | 2 | 5 | (6 DNS) | 4 | 2 | 2 | 1 | 2 | 3 | 3 | (6 DNS) | 2 | 2 | 2 | (15 DNC) | 4 | 4 | 2 | (6) | 2 RGc | 2 RGc | 1 | 1 |
| 3 | A Class Classic | 908 | James Wreford | Elwood Sailing Club | C boards | 84 | 9 DNS | 4 | 6 DNS | 3 | 15 DNC | (15 DNC) | (15 ???) | (15 ???) | 4 | 7 DNS | 2 RGc | 2 RGc | 8 DNF | 3 | (15 DNC) | 3 | 3 | 3 | 4 | 2 RGc | 2 RGc | 2 RGc | 2 RGc |
| 4 | A Class Classic | 977 | Martin Grant | Elwood Sailing Club | C boards | 90.5 | 9 DNS | 1 | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | 3 | 7 DNF | 1 | 1 | (15 DNC) | (15 DNC) | 3 | 5 | (15 DNC) | 1 | 2 | 4 | 2.5 | 1 | 1 | 2 RGc | 2 RGc |
| 5 | A Class Classic | 962 | David Hamilton | Elwood Sailing Club | C boards | 98 | 3 | 6 | 2 | 2 | 3 | 4 | 15 DNC | 15 DNC | 5 | 2 | 15 DNC | (15 DNC) | 4 | 4 | (15 DNC) | (15 DNC) | (15 DNC) | 5 | 5 | 2 | 2 | 2 | 2 |
| 6 | A Class Classic | 933 | Brian Cole | Elwood Sailing Club | | 125 | 9 DNS | 3 | 6 DNS | 6 DNF | 6 DNF | 3 | 15 ??? | (15 ???) | 2 | 7 DNF | 2 RGc | 2 RGc | 8 DNF | 6 | (15 DNC) | 8 DNF | 8 DNF | (15 DNC) | (15 DNC) | 9 DNF | 9 DNF | 8 DNF | 8 DNF |
| 7 | A Class Classic | 608 | John Hanby | Elwood Sailing Club | | 197 | 9 DNS | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 7 DNF | 7 DNS | 15 DNC | 15 DNC | 8 DNS | 8 DNF | 15 DNC | 2 RGc | 2 RGc | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 2 RGc | 2 RGc |
| 8 | A Class Classic | 706 | Tim Wood | Elwood Sailing Club | A Class | 199 | 9 DNS | 8 DNF | 15 DNC | 15 DNC | 6 DNF | 5 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 1 | 3 | 15 DNC | 15 DNC | 15 DNC | 8 DNS | 8 DNF | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 8 DNF | 8 DNF |
| 9 | A Class Classic | 830 | Matt Phillipe | Elwood Sailing Club | | 245 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 8 DNF | 8 DNF | 2 RGc | 2 RGc | (15 DNC) | (15 DNC) |
| 10 | A Class Classic | 825 | Joseph Picone | Elwood Sailing Club | | 259 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 2 RGc | 2 RGc | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) |
| 11 | A Class Classic | 936 | Matthew Dawson | Elwood Sailing Club | | 259 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 2 RGc | 2 RGc | (15 DNC) | (15 DNC) |
| 12 | A Class Classic | 923 | Mike Wold | Elwood Sailing Club | | 265.5 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 8 DNS | 2.5 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) |
| 13 | A Class Classic | 957 | Greg Doyle | Elwood Sailing Club | | 285 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) |
| 14 | A Class Classic | 989 | Ken Karn | Elwood Sailing Club | | 285 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) |
Series: Rear Commodore 22-23 Group: E Class / Lazy E
Published: 5/03/2023 11:43 AM
| 1 | E Class / Lazy E | 567 | Brian Clarke | Martin Burd | Elwood Sailing Club | Lazy E | 39 | 2 RGc | 2 RGc | 1 | 3 DNF | 2 | 3 | 2 RGc | 2 RGc | 2 | 2 | 8 DNC | (8 DNC) | 2 RGc | 2 RGc | (8 DNC) | (8 DNC) | (8 DNC) | 3 OCS | 1 | 1 | 1 |
| 2 | E Class / Lazy E | 571 | Rick De Jong | Emily Farmer | Elwood Sailing Club | Lazy E | 46 | 2 | 2 | 8 DNC | 8 ??? | 3 | 2 | 2 RGc | 2 RGc | (8 DNC) | (8 DNC) | 1 | 1 | (8 DNC) | (8 DNC) | 2 | 2 | 2 | 3 OCS | 2 | 2 | 2 |
| 3 | E Class / Lazy E | 562 | Mark Foster | Joseph Picone | Elwood Sailing Club | Lazy E | 61 | 1 | 1 | 8 DNC | 8 DNC | 1 | 1 | 2 RGc | 2 RGc | 1 | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 1 | 1 | 1 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
| 4 | E Class / Lazy E | 550 | James Carr | | Elwood Sailing Club | Lazy E | 104 | 5 DNS | 5 DNS | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 RGc | 2 RGc | 4 DNF | 4 DNS | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 DNS | 5 DNF | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
| 5 | E Class / Lazy E | 566 | Daniel Osinga | Craig Finger | Elwood Sailing Club | Lazy E | 118 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 RGc | 2 RGc | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 ??? | 8 ??? | 8 DNC | 5 DNS | 5 DNF | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
| 6 | E Class / Lazy E | 568 | Ivor Frischknecht | Teresa Engelhard | Elwood Sailing Club | Lazy E | 124 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 RGc | 2 RGc | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
| 7 | E Class / Lazy E | 555 | Johnathan Belanger | Andrew Thompson | Elwood Sailing Club | Lazy E | 136 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
Series: Rear Commodore 22-23 Group: Pacer
Published: 5/03/2023 11:43 AM
| 1 | Pacer | EL09 | Summer - | Elwood Sailing Club | Pacer | 39 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 2 DNS | 1 | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) |
| 2 | Pacer | EL06 | Tim Cushan | | | 41 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) | 2 DNS |
Series: Rear Commodore 22-23 Group: Tasar
Published: 5/03/2023 11:43 AM
| 1 | Tasar | 2587 | Paul Stamp | Millie Na | Elwood Sailing Club | Tasar | 43 | 3 DNC | 3 DNC | 1 | 3 DNF | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 1 | 3 DNF | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) | 1 | 1 |
| 2 | Tasar | 1836 | Paul Stamp | | Elwood Sailing Club | Tasar | 51 | 3 DNC | 3 DNC | 3 DNC | 3 ??? | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 ??? | 3 DNF | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) |
Series: Rear Commodore 22-23 Group: Impulse
Published: 5/03/2023 11:43 AM
| 1 | Impulse | 602 | Geoff Craig | Elwood Sailing Club | 30 | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 RGc | 2 RGc | 2 DNC | 2 DNC | 2 DNC | (2 DNC) | (2 DNC) | (2 RGc) | (2 RGc) | 1 | 1 | 1 | 1 |
Series: Rear Commodore 22-23 Group: Duty