Series: Class Championship 22-23 Group: ILCA 7
Published: 5/03/2023 11:40 AM
| 1 | ILCA 7 | 202704 | Julian Direen | Elwood Sailing Club | | 8 | 2 | 1 | (6 DNC) | (6 DNC) | 1 | 1 | 1 | 2 RGc | (2 RGc) |
| 2 | ILCA 7 | 152902 | Luke Strickland | Elwood sailing Club | | 9 | 1 | 2 | 1 | 1 | 2 | (3) | (6 DNC) | 2 RGc | (2 RGc) |
| 3 | ILCA 7 | 202862 | Mark White | Elwood Sailing Club | | 19 | 5 DNS | 5 DNF | (6 DNC) | (6 DNC) | 3 | 2 | (6 DNC) | 2 RGc | 2 RGc |
| 4 | ILCA 7 | 181701 | Stephanie Anderson | ESC | | 28 | 2 RGc | 2 RGc | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) |
| 5 | ILCA 7 | 169422 | Kesha (Chris) Sukhov | Elwood Sailing Club | Laser | 30 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | 5 DNS | 1 |
Series: Class Championship 22-23 Group: A Class Classic
Published: 5/03/2023 11:40 AM
| 1 | A Class Classic | 865 | Ken Robinson | Elwood Sailing Club | | 10 | 1 | (5) | 2 | 1 | 2 | 1 | (10 DNC) | 3 | (4) |
| 2 | A Class Classic | 961 | Freek Wetzels | Elwood Sailing Club | C boards | 13 | 2 | (4) | 1 | 2 | 3 | 2 | (10 DNC) | (4) | 3 |
| 3 | A Class Classic | 977 | Martin Grant | Elwood Sailing Club | C boards | 20 | 9 DNS | 1 | (10 DNC) | (10 DNC) | 1 | 7 DNF | (10 DNC) | 1 | 1 |
| 4 | A Class Classic | 908 | James Wreford | Elwood Sailing Club | C boards | 36 | 9 DNS | 3 | 10 DNC | 10 DNC | (10 ???) | (10 ???) | (10 DNC) | 2 | 2 |
| 5 | A Class Classic | 933 | Brian Cole | Elwood Sailing Club | | 36 | 9 DNS | 2 | 6 DNF | 3 | (10 ???) | (10 ???) | (10 DNC) | 8 DNF | 8 DNF |
| 6 | A Class Classic | 962 | David Hamilton | Elwood Sailing Club | C boards | 36 | 3 | 6 | 3 | 4 | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
| 7 | A Class Classic | 608 | John Hanby | Elwood Sailing Club | | 43 | 9 DNS | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | 2 RGc | 2 RGc |
| 8 | A Class Classic | 825 | Joseph Picone | Elwood Sailing Club | | 44 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 2 RGc | 2 RGc | (10 DNC) | (10 DNC) | (10 DNC) |
| 9 | A Class Classic | 706 | Tim Wood | Elwood Sailing Club | A Class | 44 | 9 DNS | 8 DNF | 6 DNF | 5 | (10 DNC) | (10 DNC) | (10 DNC) | 8 DNS | 8 DNF |
Series: Class Championship 22-23 Group: Impulse
Published: 5/03/2023 11:40 AM
| 1 | Impulse | 602 | Geoff Craig | Elwood Sailing Club | 12 | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | (2 DNC) | (2 RGc) | (2 RGc) |
Series: Class Championship 22-23 Group: Sabre
Published: 5/03/2023 11:40 AM
| 1 | Sabre | 2073 | Ross Lloyd | Elwood Sailing Club | 6 | 1 | 1 | (3.4 RGa) | (3.4 RGa) | 1 | 1 | (18 DNC) | 1 | 1 |
| 2 | Sabre | 2099 | David Wilkinson | Elwood Sailing Club | 10 | 2 | 2 | 1 | 1 | 2 | (18 ???) | (18 DNC) | 2 | (2) |
| 3 | Sabre | 1592 | Greg Dziemidowicz | Elwood Sailing Club | 23 | 2 RGc | 2 RGc | 6 RGa | 6 RGa | 4 | 3 | (18 DNC) | (6) | (7) |
| 4 | Sabre | 1867 | Paul Stamp | Elwood Sailing Club | 28.2 | 2 RGc | 2 RGc | 9.1 RGa | 9.1 RGa | (18 DNC) | (18 DNC) | (18 DNC) | 3 | 3 |
| 5 | Sabre | 1932 | Jenni Lucas | Elwood Sailing Club | 29 | 4 | 5 | (18 DNC) | (18 DNC) | 3 | 2 | (18 DNC) | 7 | 8 |
| 6 | Sabre | 1914 | James Kershaw | Elwood Sailing Club | 41 | 6 | 7 | (18 DNC) | (18 DNC) | 5 | 4 | (18 DNC) | 9 | 10 |
| 7 | Sabre | 1626 | Troy Baker | Elwood Sailing Club | 49 | 2 RGc | 2 RGc | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 4 | 5 |
| 8 | Sabre | 158 | Jeff Piatkowski | Elwood Sailing Club | 63 | 15 DNS | 14 DNF | 3 | 3 | (18 DNC) | (18 DNC) | (18 DNC) | 14 DNS | 14 DNF |
| 9 | Sabre | 2139 | Tom Sherbourne | Elwood Sailing Club | 70.8 | 3 | 4 | 13.9 RGa | 13.9 RGa | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) |
| 10 | Sabre | 1416 | Club Sabre Member | ESC | 73 | 5 | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 8 | 6 |
| 11 | Sabre | 1858 | Chris Miller | Elwood Sailing Club | 76 | 2 RGc | 2 RGc | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) |
| 12 | Sabre | 1251 | Andrew Gruskin | Elwood Sailing Club | 76 | 18 DNC | 18 DNC | 2 | 2 | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) |
| 13 | Sabre | 1451 | John McDonald | Elwood Sailing Club | 77 | 15 DNF | 3 | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 14 DNS | 9 |
| 14 | Sabre | 1470 | Valeria Lema | Elwood Sailing Club | 78 | 15 DNS | 6 | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 10 | 11 |
| 15 | Sabre | 1392 | Chris Sargood | Elwood Sailing Club | 81 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 5 | 4 |
| 16 | Sabre | 1889 | David O'Hara | Elwood Sailing Club | 92 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | 2 RGc | (18 DNC) | (18 DNC) |
| 17 | Sabre | 1112 | Mary Sutherland | Elwood Sailing Club | 93 | 15 DNS | 14 DNF | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 14 DNS | 14 DNF |
Series: Class Championship 22-23 Group: Tasar
Published: 5/03/2023 11:41 AM
Series: Class Championship 22-23 Group: Pacer
Published: 5/03/2023 11:41 AM
Series: Class Championship 22-23 Group: Paper Tiger
Published: 5/03/2023 11:41 AM
| 1 | Paper Tiger | 3050 | Mike Wold | Elwood Sailing Club | 9 | 1 | 1 | 2 RGc | 2 RGc | 1 | 2 | (6 DNC) | (6 DNC) | (6 DNC) |
| 2 | Paper Tiger | 2852 | John Frey | Elwood Sailing Club | 15 | 4 DNS | 4 DNF | 2 RGc | 2 RGc | 2 | 1 | (6 DNC) | (6 DNC) | (6 DNC) |
| 3 | Paper Tiger | 2930 | Joshua Petherbridge | Elwood Sailing Club | 16 | 6 DNC | (6 DNC) | 2 RGc | 2 RGc | (6 DNC) | (6 DNC) | 2 DNF | 3 DNS | 1 |
| 4 | Paper Tiger | 2492 | Kevin Farrell | Elwood Sailing Club | 21 | 6 DNC | 6 DNC | 2 RGc | 2 RGc | (6 DNC) | (6 DNC) | (6 DNC) | 3 DNS | 2 |
| 5 | Paper Tiger | 3005 | Holly Savage | Elwood Sailing Club | 24 | 4 DNS | 4 DNF | 2 RGc | 2 RGc | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) |
Series: Class Championship 22-23 Group: 125
Published: 5/03/2023 11:41 AM
| 1 | 125 | 3181 | Elisabeth Lambert | Sandra Feeney | Elwood Sailing Club | 7 | 1 | 1 | 1 | 1 | (7 DNC) | (7 DNC) | 2 RGc | (4 DNS) | 1 |
| 2 | 125 | 3059 | James Antoniou | | ESC | 22 | 7 DNC | (7 DNC) | 2 | 3 DNS | (7 DNC) | (7 DNC) | 2 RGc | 4 DNS | 4 DNF |
| 3 | 125 | 3166 | Geoff Craig | Clara Zwack | Elwood Sailing Club | 30 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | (7 DNC) | (7 DNC) | (7 DNC) |
| 4 | 125 | 488 | Nick Antoniou | | Elwood Sailing Club | 36 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | 4 DNS | 4 DNF |
| 5 | 125 | 3126 | Robert Mc Quade | Alison Penington | Elwood Sailing Club | 37 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | 2 RGc | (7 DNC) | (7 DNC) |
| 6 | 125 | 3155 | Mark Perlow | Benjamin Perlow | Elwood Sailing Club | 42 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) |
Series: Class Championship 22-23 Group: E Class / Lazy E
Published: 5/03/2023 11:41 AM
| 1 | E Class / Lazy E | 571 | Rick De Jong | Emily Farmer | Elwood Sailing Club | Lazy E | 7 | 1 | 2 | (3) | 1 | (2 RGc) | (2 RGc) | 1 | 1 | 1 |
| 2 | E Class / Lazy E | 562 | Mark Foster | Joseph Picone | Elwood Sailing Club | Lazy E | 11 | 2 | 1 | 2 | (3) | 2 RGc | 2 RGc | 2 | (2) | (2) |
| 3 | E Class / Lazy E | 567 | Brian Clarke | Martin Burd | Elwood Sailing Club | Lazy E | 11 | 2 RGc | 2 RGc | 1 | 2 | 2 RGc | 2 RGc | (7 DNC) | (7 DNC) | (7 DNC) |
| 4 | E Class / Lazy E | 550 | James Carr | | Elwood Sailing Club | Lazy E | 24 | 5 DNS | 5 DNS | (7 DNC) | (7 DNC) | 2 RGc | 2 RGc | (7 DNC) | 5 DNS | 5 DNF |
| 5 | E Class / Lazy E | 566 | Daniel Osinga | Craig Finger | Elwood Sailing Club | Lazy E | 28 | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | 2 RGc | 2 RGc | (7 DNC) | 5 DNS | 5 DNF |
| 6 | E Class / Lazy E | 568 | Ivor Frischknecht | Teresa Engelhard | Elwood Sailing Club | Lazy E | 32 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 RGc | 2 RGc | (7 DNC) | (7 DNC) | (7 DNC) |
Series: Class Championship 22-23 Group: 12' Cadet