Series: 2023 Autumn Pointscore Series Group: Radial
Published: 2/04/2023 10:31 AM
1 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 39 | 75 | 4 | 5 | 4 | (12) | 6 | 1 | 11 | 4 | 2 | 2 | (12) | (12) |
2 | ILCA 6 | 197534 | Jim Dounis | DBSC | GM | 45.5 | 88.5 | 2 | 2 | 6 | (11) | (11) | 2.5 | 10 | 3 | 6 | 4 | (21 RET) | 10 |
3 | ILCA 6 | 212879 | Kate McHugh | DBSC | Master | 52 | 86 | 7 | 8 | 7 | (9) | 7 | (10) | 3 | 6 | 3 | 3 | 8 | (15) |
4 | ILCA 6 | 210489 | Murray Stone | DBSC | Apprentice | 62 | 139 | 8 | 7 | (25 DNC) | (26 DNC) | 4 | (26 OCS) | 1 | 8 | 7 | 9 | 7 | 11 |
5 | ILCA 6 | 218682 | Peter Collie | DBSC | GGM | 68 | 130 | 5 | 12 | 14 | (20) | 9 | 8 | 8 | 9 | (22 DNC) | (20 DNC) | 1 | 2 |
6 | ILCA 6 | 220063 | Martin White | DBSC | GGM | 73.5 | 128.5 | (19 DNC) | (20 DNC) | 12.5 | 13 | 11.5 RGc | 11.5 RGc | 5 | (16) | 9 | 5 | 3 | 3 |
7 | ILCA 6 | 222751 | Ian Tudball | DBSC | GGM | 76 | 140 | 19 DNC | (20 DNC) | 2 | 6 | 11.5 RGc | 11.5 RGc | 7 | 2 | 8.5 RGc | 8.5 RGc | (22 DNC) | (22 DNC) |
8 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 77 | 148 | 19 DNC | (20 DNC) | (25 DNC) | 5 | 13 | (26 DSQ) | 12 | 14 | 4 | 7 | 2 | 1 |
9 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 96 | 173 | 18 DNF | 4 | (25 DNC) | (26 DNC) | (26 DNF) | 4 | 15 | 12 | 8.5 RGc | 8.5 RGc | 21 RET | 5 |
10 | ILCA 6 | 214426 | Alistair Sutherland | DBSC | Master | 99 | 172 | 19 DNC | 20 DNC | (25 DNC) | (26 DNC) | 2 | 9 | 9 | 7 | (22 DNC) | 20 DNC | 5 | 8 |
11 | ILCA 6 | 220059 | Pat Levy | DBSC | GGM | 101 | 168 | 19 DNC | (20 DNC) | 9 | 15 | 11.5 RGc | 11.5 RGc | (28 DNF) | 10 | 10 | (19 DNF) | 6 | 9 |
12 | ILCA 6 | 217857 | James Tudball | DBSC | Apprentice | 105.5 | 177.5 | 19 DNC | 20 DNC | (24 RET) | 18 | (26 DNF) | 2.5 | 4 | 11 | (22 DNC) | 20 DNC | 4 | 7 |
13 | ILCA 6 | 207490 | Daryl Lawrence | DBSC | GGM | 107 | 178 | 19 DNC | (20 DNC) | (25 DNC) | (26 DNC) | 11.5 RGc | 11.5 RGc | 13.5 RGc | 13.5 RGc | 8.5 RGc | 8.5 RGc | 10.5 RGc | 10.5 RGc |
14 | ILCA 6 | 199269 | Cote (Maria Jose) Poncell | DBSC | Open | 108 | 186 | 1 | 1 | (24 DNF) | 2 | (27 DNC) | (27 DNC) | 17 | 1 | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
15 | ILCA 6 | 212021 | Ian Alexander | DBSC | Master | 108 | 187 | 19 DNC | 20 DNC | 11 | 17 | 3 | 13 | (29 DNC) | (29 DNC) | (21 RET) | 8 | 11 | 6 |
16 | ILCA 6 | 202650 | Quentin Burns | RSYS | Youth | 111.5 | 177.5 | 19 DNC | 20 DNC | 12.5 | 19 | 1 | 5 | 2 | 13 | (22 DNC) | 20 DNC | (22 DNC) | (22 DNC) |
17 | ILCA 6 | 211478 | Chris Tattersall | DBSC | GM | 113 | 195 | 19 DNC | 3 | 24 RET | 25 DNF | (27 DNC) | (27 DNC) | (28 DNF) | 5 | 1 | 1 | 21 RET | 14 |
18 | ILCA 6 | 222098 | Andrew Cox | DBSC | Master | 129 | 209 | 9 | 9 | 10 | 14 | 11.5 RGc | 11.5 RGc | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 22 DNC | (22 DNC) |
19 | ILCA 6 | 175288 | Healy Ryan | HHSC | Youth | 132 | 212 | 19 DNC | 20 DNC | 1 | 3 | 14 | 11 | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 22 DNC | (22 DNC) |
20 | ILCA 6 | 211484 | Charles Byford | RSYS | Youth | 139.2 | 205.2 | 19 DNC | 20 DNC | 17.1 RGa | 17.1 CDa | 8 | 6 | 14 | 18 | (22 DNC) | 20 DNC | (22 DNC) | (22 DNC) |
21 | ILCA 6 | 202851 | Cormac Johnston | HHSC | Youth | 140 | 220 | 19 DNC | 20 DNC | 5 | 8 | 12 | 12 | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 22 DNC | (22 DNC) |
22 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 141 | 225 | 9 RGc | 9 RGc | 25 DNC | (26 DNC) | 5 | 7 | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
23 | ILCA 6 | 217341 | Conor Kellett | DBSC | Youth | 156 | 241 | 19 DNC | 20 DNC | 3 | 1 | 27 DNC | (27 DNC) | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
24 | ILCA 6 | 211475 | James Gosling | HHSC | Youth | 160 | 238 | 19 DNC | 20 DNC | (24 RET) | 4 | (27 DNC) | (27 DNC) | 16 | 15 | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
25 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 160 | 245 | 6 | 13 | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 10.5 RGc | 10.5 RGc |
26 | ILCA 6 | 203767 | David Huber | DBSC | GGM | 162 | 242 | 19 DNC | 20 DNC | 25 DNC | (26 DNC) | (27 DNC) | (27 DNC) | 13.5 RGc | 13.5 RGc | 21 DNF | 6 | 22 DNC | 22 DNC |
27 | ILCA 6 | 187880 | Pia Hattersley | DBSC | Master | 165 | 250 | 18 DNF | 19 DNF | 24 RET | 16 | 27 DNC | (27 DNC) | (29 DNC) | (29 DNC) | 8.5 RGc | 8.5 RGc | 22 DNC | 22 DNC |
28 | ILCA 6 | 222422 | Sylvie Stannage | HHSC | Open | 167 | 249 | 18 DNF | 6 | 25 DNC | 26 DNC | (27 DNC) | (27 DNC) | 6 | (28 DNF) | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
29 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 168 | 250 | 3 | 10 | 25 DNC | 26 DNC | (27 DNC) | (27 DNC) | (28 DNS) | 20 | 21 DNS | 19 RET | 22 DNC | 22 DNC |
30 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 168 | 247 | 19 DNC | 20 DNC | (25 DNC) | (26 DNC) | 11.5 RGc | 11.5 RGc | (28 DNF) | 22 | 22 DNC | 20 DNC | 21 DNS | 21 RET |
31 | ILCA 6 | 204998 | Richard George | DBSC | GGM | 171 | 256 | 19 DNC | 20 DNC | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | (29 DNC) | (29 DNC) | 21 DNS | 19 DNS | 10 | 4 |
32 | ILCA 6 | 222061 | Paige Caldecoat | | | 173 | 255 | 19 DNC | 20 DNC | 25 DNC | 26 DNC | (27 DNC) | (27 DNC) | (28 DNF) | 17 | 12 | 10 | 22 DNC | 22 DNC |
33 | ILCA 6 | 202771 | Trevor Potts | DBSC | Apprentice | 173.5 | 258.5 | 19 DNC | 20 DNC | 24 RET | 10 | 27 DNC | (27 DNC) | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 21 RET | 10.5 RGc |
34 | ILCA 6 | 187914 | Chris Berg | DBSC | Master | 174 | 258 | 19 DNC | 20 DNC | 25 DNC | (26 DNC) | 10 | 14 | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
35 | ILCA 6 | 212823 | Julian Van Aalst | DBSC | Legend | 178 | 260 | 19 DNC | 20 DNC | 25 DNC | 26 DNC | (27 DNC) | (27 DNC) | (28 DNF) | 19 | 5 | 20 DNC | 22 DNC | 22 DNC |
36 | ILCA 6 | 202762 | Richard Holstein | DBSC | GM | 179 | 263 | 9 RGc | 9 RGc | 24 RET | 25 DNF | 26 DNF | (26 DNF) | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
37 | ILCA 6 | 203229 | Andrew Craker | DBSC | GGM | 179 | 263 | 19 DNC | 20 DNC | 25 DNC | 26 DNC | 26 DNF | (26 DNF) | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 10.5 RGc | 10.5 RGc |
38 | ILCA 6 | 198111 | Kerryn Smith | DBSC | Master | 181 | 266 | 19 DNC | 20 DNC | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 9 | 13 |
39 | ILCA 6 | 182984 | Richard Au | DBSC | GM | 182 | 267 | 9 RGc | 9 RGc | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
40 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 182 | 267 | 9 RGc | 9 RGc | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
41 | ILCA 6 | 218007 | Brooke Wilson | RSYS | Youth | 183 | 268 | 19 DNC | 20 DNC | 24 DSQ | 7 | 27 DNC | (27 DNC) | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
42 | ILCA 6 | 222401 | Evie Saunders | RSYS | Youth | 184 | 264 | 19 DNC | 20 DNC | 25 DNC | (26 DNC) | (27 DNC) | (27 DNC) | 13 | 21 | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
43 | ILCA 6 | 174335 | Tory Epworth | DBSC | Master | 185 | 270 | 19 DNC | 20 DNC | 8 | 25 DSQ | 27 DNC | (27 DNC) | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
44 | ILCA 6 | 111 | Isabelle Wilkins | DBSC | Youth | 188 | 271 | 19 DNC | 20 DNC | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | (28 DNS) | (28 RET) | 8 | 19 DNS | 22 DNC | 22 DNC |
45 | ILCA 6 | 206018 | John Verco | DBSC | Legend | 192 | 276 | 18 DNF | 11 | 25 DNC | 26 DNC | 26 DNF | (26 DNF) | (29 DNC) | (29 DNC) | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
46 | ILCA 6 | 191607 | John Conroy | DBSC | GGM | 192 | 277 | 19 DNC | 20 DNC | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | (29 DNC) | (29 DNC) | 11 | 20 DNC | 22 DNC | 22 DNC |
47 | ILCA 6 | 216355 | Isabella Armitstead | DBSC | | 203 | 286 | 19 DNC | 20 DNC | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | (28 DNF) | (28 DNF) | 22 DNC | 20 DNC | 22 DNC | 22 DNC |
Series: 2023 Autumn Pointscore Series Group: Standard
Published: 2/04/2023 10:31 AM
1 | ILCA 7 | 217858 | Geoff Kirk | DBSC | Master | 38.5 | 88.5 | 6 | 6.5 | (18 RET) | 6 | 1 | 1 | 6.5 RGc | 6.5 RGc | (17) | (15) | 2 | 3 |
2 | ILCA 7 | 210167 | Steven London | DBSC | Master | 46 | 87 | 3 | 3 | 5 | (13) | 3 | 3 | (14 DNC) | (14 DNC) | 9.5 RGc | 9.5 RGc | 3 | 7 |
3 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 50 | 90 | 7 RGc | 7 RGc | 3 | 12 | 12 DNC | (12 DNC) | 1 | 5 | (16) | (12) | 1 | 2 |
4 | ILCA 7 | 211546 | Robert Vann | DBSC | Open | 55.5 | 95.5 | (15 DNF) | 9.5 | 2 | 1 | 12 DNC | (12 DNC) | (13 DNF) | 7 | 1 | 2 | 11 | 10 |
5 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 57 | 102 | 4 | (13) | (18 RET) | (14) | 5.5 RGc | 5.5 RGc | 6.5 RGc | 6.5 RGc | 9 | 7 | 6.5 RGc | 6.5 RGc |
6 | ILCA 7 | 218147 | David Newman | DBSC | Apprentice | 60 | 101 | 8 | 12 | 6 | 5 | 12 DNC | (12 DNC) | 2 | 4 | 6 | 5 | (15 DNC) | (14 DNC) |
7 | ILCA 7 | 220043 | Tim Heath | DBSC | GM | 65.5 | 105.5 | 1 | 6.5 | 9 | 8 | 11 DNF | (11 DNF) | 6.5 RGc | 6.5 RGc | 8 | 9 | (15 DNC) | (14 DNC) |
8 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 67.5 | 108.5 | 5 | 4 | 1 | 10.5 | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (13) | 4 | 8 | 11 |
9 | ILCA 7 | 217305 | Maxim Djura | DBSC | Open | 73 | 124 | (16 DNC) | (17 DNC) | (18 RET) | 4 | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 11 | 1 | 4 | 1 |
10 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 73.5 | 121.5 | (16 DNC) | (17 DNC) | 8 | (15) | 11 DNF | 2 | 3 | 6 | 14 | 10 | 5.5 | 14 DNC |
11 | ILCA 7 | 016 | Craig Sheers | DBSC | Master | 73.5 | 128.5 | 16 DNC | (17 DNC) | (19 DNC) | (19 DNC) | 2 | 4 | 14 DNC | 14 DNC | 5 | 8 | 5.5 | 5 |
12 | ILCA 7 | 196895 | Jason Wilkins | DBSC | Master | 74 | 129 | 16 DNC | (17 DNC) | (19 DNC) | (19 DNC) | 12 DNC | 12 DNC | 4 | 3 | 4 | 6 | 9 | 8 |
13 | ILCA 7 | 217835 | Mike Dunne | DBSC | Master | 88.5 | 132.5 | 2 | 9.5 | 7 | 7 | 11 DNF | 11 DNF | 14 DNC | 14 DNC | (15) | 13 | (15 DNC) | (14 DNC) |
14 | ILCA 7 | 218664 | Rodney Barnes | DBSC | Master | 90.5 | 143.5 | (16 DNC) | (17 DNC) | 10 | 10.5 | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 7 | (20 DNF) | 7 | 4 |
15 | ILCA 7 | 209270 | Chris Berg | DBSC | Master | 93 | 147 | 15 DNF | 1 | (19 DNC) | (19 DNC) | 12 DNC | 12 DNC | 13 DNF | 1 | 10 | (16) | 15 DNC | 14 DNC |
16 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 93 | 150 | 9 | 5 | 4 | 9 | 12 DNC | 12 DNC | 14 DNC | 14 DNC | (21 DNC) | (21 DNC) | (15 DNC) | 14 DNC |
17 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 100 | 155 | 16 DNC | (17 DNC) | (19 DNC) | (19 DNC) | 12 DNC | 12 DNC | 13 DNF | 13 DNF | 2 | 3 | 15 DNC | 14 DNC |
18 | ILCA 7 | 6155 | Ryan Aldrich | DBSC | Open | 102 | 160 | 16 DNC | 17 DNC | (19 DNC) | (19 DNC) | 5.5 RGc | 5.5 RGc | 13 DNS | 2 | (20 DNF) | 14 | 15 DNC | 14 DNC |
19 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 103 | 162 | 16 DNC | (17 DNC) | 8.5 RGc | 8.5 RGc | 12 DNC | 12 DNC | 14 DNC | 14 DNC | (21 DNC) | (21 DNC) | 12 | 6 |
20 | ILCA 7 | 216189 | Jules Hall | DBSC | Master | 107 | 165 | 16 DNC | 17 DNC | (19 DNC) | (19 DNC) | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 3 | (20 DNF) | 10 | 9 |
21 | ILCA 7 | 218144 | Julian Taylor | DBSC | Youth | 109 | 170 | 7 | 2 | 19 DNC | (19 DNC) | 12 DNC | 12 DNC | 14 DNC | 14 DNC | (21 DNC) | (21 DNC) | 15 DNC | 14 DNC |
22 | ILCA 7 | 199018 | Dean Kurz | DBSC | GM | 110 | 163 | 15 DNF | 8 | (19 DNC) | (19 DNC) | 11 DNF | 11 OCS | 14 DNC | 14 DNC | 12 | 11 | (15 DNC) | 14 DNC |
23 | ILCA 7 | 209514 | Zander Bijkerk | DBSC | Open | 111 | 171 | 16 DNC | 11 | (18 DSQ) | 3 | 12 DNC | 12 DNC | 14 DNC | 14 DNC | (21 DNC) | (21 DNC) | 15 DNC | 14 DNC |
24 | ILCA 7 | 207451 | Steven Boukatos | DBSC | Open | 114 | 173 | 16 DNC | (17 DNC) | 8.5 RGc | 8.5 RGc | 12 DNC | 12 DNC | 14 DNC | 14 DNC | (21 DNC) | (21 DNC) | 15 DNC | 14 DNC |
25 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 116 | 176 | 16 DNC | 17 DNC | (18 RET) | 2 | 12 DNC | 12 DNC | 14 DNC | 14 DNC | (21 DNC) | (21 DNC) | 15 DNC | 14 DNC |
26 | ILCA 7 | 209267 | Conor Roche | DBSC | Master | 118 | 179 | 16 DNC | 17 DNC | 19 DNC | (19 DNC) | 4 | 5 | 14 DNC | 14 DNC | (21 DNC) | (21 DNC) | 15 DNC | 14 DNC |
27 | ILCA 7 | 202650 | Quentin Burns | RSYS | Youth | 129 | 190 | 15 DNF | 14 | 19 DNC | (19 DNC) | 12 DNC | 12 DNC | 14 DNC | 14 DNC | (21 DNC) | (21 DNC) | 15 DNC | 14 DNC |
28 | ILCA 7 | 214410 | Andrew Simpson | DBSC | GM | 131 | 192 | 16 DNC | 17 DNC | 19 DNC | (19 DNC) | 12 DNC | 12 DNC | 13 DNS | 13 RET | (21 DNC) | (21 DNC) | 15 DNC | 14 DNC |
Series: 2023 Autumn Pointscore Series Group: 4.7