Series: Summer Series Scratch Group: Division 1
Published: 3/04/2023 8:31 AM
1 | Taipan 4.9 Cat | AUS 366 | James Cooper | | WYC | Master | 19 | 41 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | (13 DNC) | (6 DNF) | (3) | 1 | 1 |
2 | Taipan 4.9 Cat | AUS027 | Andrew Hill | | WYC | Grand Master | 37 | 53 | 2 | 3 | 3 | 5 | (5) | 4 | (6) | (5) | 3 | 2 | 3 | 3 | 2 | 3 | 4 |
3 | Taipan 4.9 Cat | AUS339 | Adam Smith | | WYC | Grand Master | 52 | 75 | 5 | 5 | 5 | 6 | 6 | 3 | 7 | (8) | (8) | (7 DNF) | 2 | 2 | 4 | 4 | 3 |
4 | Taipan 4.9 Cat | AUS96 | Jack Comrie | | WYC | | 70 | 109 | 4 | 4 | 2 | 4 | 4 | 5 | 2 | 1 | 5 | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
5 | Taipan 4.9 Cat | AUS113 | Arthur House | | WYC | Master | 78 | 117 | 3 | 2 | 4 | 13 DNC | 13 DNC | 13 DNC | 5 | 6 | 7 | 4 | 4 | 4 | (13 DNC) | (13 DNC) | (13 DNC) |
6 | Taipan 4.9 Cat | AUS336 | Ant Richards | | WYC | Master | 90 | 129 | 13 DNC | 13 DNC | 13 DNC | 2 | 2 | 1 | 3 | 2 | 2 | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
7 | Taipan 4.9 Cat | AUS323 | Steve Owens | | WYC | Grand Master | 96 | 135 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | 8 | 7 | 4 | 7 DNF | (13 DNC) | (13 DNC) | 1 | 2 | 2 |
8 | Taipan 4.9 Cat | AUS71 | Shaun Freeman | | WYC | Master | 97 | 136 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 4 | 4 | 6 | 3 | 1 | 1 | (13 DNC) | (13 DNC) | (13 DNC) |
9 | Tornado Int | 85 | Robbie Lovig | Lachlan Gibson | Westernport Yacht Club | | 126 | 165 | 13 DNC | 13 DNC | 13 DNC | 1 | 1 | 7 DNF | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
10 | Mosquito Sloop Mk2 | 1645 | Josh Hall | | | | 132 | 171 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) | 5 | 5 | 5 |
11 | Taipan 4.9 Cat | 163 | Joe Cooper | | WYC | | 135 | 174 | 6 | 6 | 6 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
12 | Tornado Vintage | KA282 | Graeme Roach | | Westernport Yacht Club | | 145 | 184 | 13 DNC | 13 DNC | 13 DNC | 8 DNF | 7 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
Series: Summer Series Scratch Group: Division 2
Published: 3/04/2023 8:31 AM
1 | Contender | 2652 | Simon Spalding | WYC | 43 | 73 | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Impulse | 387 | Mark Axton | WYC | 60 | 90 | 6 CDa | 6 CDa | 6 CDa | 1 | 1 | 2 | 3 | 2 | 3 | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
3 | Impulse | 673 | Colin Franke | WYC | 66.2 | 96.2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 DNF | 1 | 1 | 1 | 1 | (10 DNC) | (10 DNC) | (10 DNC) | 6.4 CDa | 6.4 CDa | 6.4 CDa |
4 | ILCA 7 | 70038 | Ned Johnson | WYC | 87 | 117 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 4 | (10 DNC) | (10 DNC) | (10 DNC) | 3 | 3 | 3 |
5 | Hartley 16 w/o motor | 441 | Robbie Lovig | Westernport Yacht Club | 93 | 123 | 1 | 1 | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
6 | RS Aero 9 | 3007 | Simon Wilkins | | 96.2 | 126.2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | 8.4 CDa | 8.4 CDa | 8.4 CDa | 2 | 2 | 7 NSC |
7 | Windsurfer - One Design - Light W | 1458 | Rob Pease | | 109 | 139 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | 6 NSC | 6 NSC | 7 NSC |
8 | RS Aero 5 | 1185 | Andrew Croft | WYC | 112 | 142 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | 2 |
9 | RS Aero 7 | 1185 | Andrew Croft | WYC | 114 | 144 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 DNF | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
Series: Summer Series Scratch Group: Division 3
Published: 3/04/2023 8:32 AM
1 | Pacer no Spin. | 2487 | Lynn Dugay | Sue Bart | WYC | 20.5 | 29.5 | 2 | (4) | 2 | 2 | 2 | 2 | 1 | (3) | 1.5 | 2 | 1 | 1 | 2 CDa | 2 CDa | (2 CDa) |
2 | Pacer no Spin. | 2555 | Denise Francis | Will Palmer | WYC | 35.2 | 51.2 | 3 | 1 | 4 | 4 | 3 | 3 | (4) | 2 | 3 | (8 DNF) | (4) | 2 | 3.4 CDa | 3.4 CDa | 3.4 CDa |
3 | Pacer no Spin. | GS1 | Gabrielle Simcox | | WYC | 37 | 70 | 4 | 3 | 3 | (11 DNC) | (11 DNC) | (11 DNC) | 3 | 1 | 4 | 1 | 6 | 4 | 2 | 3 | 3 |
4 | Pacer no Spin. | 1OS | Owyn Simcox | | WYC | 39 | 72 | 1 | 2 | 1 | 1 | 1 | 1 | 11 DNC | 4 | 5 | 6 | 3 | 3 | (11 DNC) | (11 DNC) | (11 DNC) |
5 | Sabre | 1850 | Robin Memory | | WYC | 68.5 | 101.5 | 11 DNC | 11 DNC | 11 DNC | 3 | 4 | 4 | 2 | 5 | 1.5 | 5 | 5 | 6 | (11 DNC) | (11 DNC) | (11 DNC) |
6 | Sabre | 2162 | Anthony Cook | | WYC | 87 | 120 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | 4 | 2 | 5 | 7 DNF | 1 | 2 |
7 | Sabre | 1450 | Josh Franke | | WYC | 103 | 136 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | 1 | 2 | 1 |
8 | Pacer | JB1 | Jaslyn Brandon | Scott Brandon | | 111 | 144 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | 3 | 4 | 5 |
9 | Pacer no Spin. | 2JF | James Farquharson | | | 116 | 149 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 3 | 7 | 7 | (11 DNC) | (11 DNC) | (11 DNC) |
10 | O'pen Skiff | 8135 | Owyn Simcox | | | 119 | 152 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | 5 | 4 |
Series: Summer Series Scratch Group: Division 4
Published: 3/04/2023 8:32 AM
1 | Optimist | 673 | Leigh Harvey | WYC | 3 | 3 | 1 | 1 | 1 |
Series: Summer Series Scratch Group: Division 5