Series: Summer Series Handicap Group: Division 1
Published: 3/04/2023 8:30 AM
| 1 | Taipan 4.9 Cat | AUS027 | Andrew Hill | | WYC | Grand Master | 32.5 | 48.5 | 1 | 2 | 2 | 3.5 | 3 | 3 | (7) | (5) | 4 | 2 | 3 | 3 | 3 | 3 | (4) |
| 2 | Taipan 4.9 Cat | AUS339 | Adam Smith | | WYC | Grand Master | 37 | 59.5 | 4 | 4 | 5 | 6 | 6 | 1 | 6 | (8) | (7.5) | (7 DNF) | 1 | 1 | 1 | 1 | 1 |
| 3 | Taipan 4.9 Cat | AUS 366 | James Cooper | | WYC | Master | 42.5 | 70.5 | 3 | 3 | 1 | 3.5 | 5 | 4 | (8) | (7) | 3 | 3 | (13 DNC) | 6 DNF | 4 | 4 | 3 |
| 4 | Taipan 4.9 Cat | AUS113 | Arthur House | | WYC | Master | 64 | 103 | 2 | 1 | 4 | 13 DNC | 13 DNC | 13 DNC | 1 | 3 | 2 | 4 | 4 | 4 | (13 DNC) | (13 DNC) | (13 DNC) |
| 5 | Taipan 4.9 Cat | AUS96 | Jack Comrie | | WYC | | 75 | 114 | 5 | 5 | 3 | 5 | 4 | 5 | 2 | 1 | 6 | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
| 6 | Taipan 4.9 Cat | AUS323 | Steve Owens | | WYC | Grand Master | 88 | 127 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | 3 | 6 | 1 | 7 DNF | (13 DNC) | (13 DNC) | 2 | 2 | 2 |
| 7 | Taipan 4.9 Cat | AUS336 | Ant Richards | | WYC | Master | 95 | 134 | 13 DNC | 13 DNC | 13 DNC | 2 | 2 | 2 | 4 | 2 | 5 | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
| 8 | Taipan 4.9 Cat | AUS71 | Shaun Freeman | | WYC | Master | 99.5 | 138.5 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 5 | 4 | 7.5 | 1 | 2 | 2 | (13 DNC) | (13 DNC) | (13 DNC) |
| 9 | Tornado Int | 85 | Robbie Lovig | Lachlan Gibson | Westernport Yacht Club | | 126 | 165 | 13 DNC | 13 DNC | 13 DNC | 1 | 1 | 7 DNF | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
| 10 | Mosquito Sloop Mk2 | 1645 | Josh Hall | | | | 132 | 171 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) | 5 | 5 | 5 |
| 11 | Taipan 4.9 Cat | 163 | Joe Cooper | | WYC | | 135 | 174 | 6 | 6 | 6 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
| 12 | Tornado Vintage | KA282 | Graeme Roach | | Westernport Yacht Club | | 145 | 184 | 13 DNC | 13 DNC | 13 DNC | 8 DNF | 7 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
Series: Summer Series Handicap Group: Division 2
Published: 3/04/2023 8:30 AM
| 1 | Contender | 2652 | Simon Spalding | WYC | 41 | 71 | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Impulse | 387 | Mark Axton | WYC | 60.5 | 90.5 | 6 CDa | 6 CDa | 6 CDa | 1 | 1 | 1.5 | 3 | 3 | 3 | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
| 3 | Impulse | 673 | Colin Franke | WYC | 68 | 98 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 DNF | 1.5 | 1 | 1 | 2 | (10 DNC) | (10 DNC) | (10 DNC) | 6.5 CDa | 6.5 CDa | 6.5 CDa |
| 4 | ILCA 7 | 70038 | Ned Johnson | WYC | 87 | 117 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 4 | (10 DNC) | (10 DNC) | (10 DNC) | 3 | 3 | 3 |
| 5 | Hartley 16 w/o motor | 441 | Robbie Lovig | Westernport Yacht Club | 93 | 123 | 1 | 1 | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
| 6 | RS Aero 9 | 3007 | Simon Wilkins | | 96.2 | 126.2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | 8.4 CDa | 8.4 CDa | 8.4 CDa | 2 | 2 | 7 NSC |
| 7 | Windsurfer - One Design - Light W | 1458 | Rob Pease | | 109 | 139 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | 6 NSC | 6 NSC | 7 NSC |
| 8 | RS Aero 5 | 1185 | Andrew Croft | WYC | 112 | 142 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | 2 |
| 9 | RS Aero 7 | 1185 | Andrew Croft | WYC | 114 | 144 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 DNF | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
Series: Summer Series Handicap Group: Division 3
Published: 3/04/2023 8:30 AM
| 1 | Pacer no Spin. | 1OS | Owyn Simcox | | WYC | 23 | 56 | 1 | 1 | 1 | 1 | 1 | 1 | 11 DNC | 1 | 1 | 2 | 1 | 1 | (11 DNC) | (11 DNC) | (11 DNC) |
| 2 | Pacer no Spin. | 2555 | Denise Francis | Will Palmer | WYC | 24.2 | 38.8 | 2 | 2 | 2 | (4) | 2 | 2 | 1 | 2 | 2 | (8 DNF) | 2 | 2 | 2.6 CDa | 2.6 CDa | (2.6 CDa) |
| 3 | Pacer no Spin. | 2487 | Lynn Dugay | Sue Bart | WYC | 42.4 | 57.4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | (5) | (5) | (5) | 4 | 3 | 3.8 CDa | 3.8 CDa | 3.8 CDa |
| 4 | Pacer no Spin. | GS1 | Gabrielle Simcox | | WYC | 43 | 76 | 4 | 3 | 3 | (11 DNC) | (11 DNC) | (11 DNC) | 4 | 3 | 4 | 3 | 7 | 4 | 2 | 3 | 3 |
| 5 | Sabre | 1850 | Robin Memory | | WYC | 70 | 103 | 11 DNC | 11 DNC | 11 DNC | 2 | 3 | 4 | 2 | 4 | 3 | 6 | 6 | 7 | (11 DNC) | (11 DNC) | (11 DNC) |
| 6 | Sabre | 2162 | Anthony Cook | | WYC | 89 | 122 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | 4 | 3 | 6 | 7 DNF | 1 | 2 |
| 7 | Sabre | 1450 | Josh Franke | | WYC | 103 | 136 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | 1 | 2 | 1 |
| 8 | Pacer no Spin. | 2JF | James Farquharson | | | 110 | 143 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 5 | 5 | (11 DNC) | (11 DNC) | (11 DNC) |
| 9 | Pacer | JB1 | Jaslyn Brandon | Scott Brandon | | 111 | 144 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | 3 | 4 | 5 |
| 10 | O'pen Skiff | 8135 | Owyn Simcox | | | 119 | 152 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | 5 | 4 |
Series: Summer Series Handicap Group: Division 4
Published: 3/04/2023 8:30 AM
| 1 | Optimist | 673 | Leigh Harvey | WYC | 3 | 3 | 1 | 1 | 1 |
Series: Summer Series Handicap Group: Division 5