Series: 2023 - OTB Lions Club Dromana Series Group: Division 1
Published: 3/04/2023 10:51 AM
1 | RS TERA PRO | 3630 | Artie Ferguson | Michelle Ferguson | SBSC | 0 | 0 |
2 | RS TERA PRO | 3723 | Jamieson Ferguson | | SBSC | 0 | 0 |
Series: 2023 - OTB Lions Club Dromana Series Group: Division 2
Published: 3/04/2023 10:51 AM
1 | 420 | 52422 | Finn Meijer | | SBSC | 18 | 27 | 5 | 7 | 4 | (9 TLP) | 1 | 1 |
2 | 420 | 56542 | Nick Meijer | Jess Lowe | SBSC | 19 | 27 | 4.5 CDa | 4.5 CDa | (8) | 4 | 2 | 4 |
3 | Sabre | 1186 | Duncan McColl | | SBSC | 20 | 28 | 3 | 4 | 2 | 3 | 8 | (8) |
4 | Sabre | 1340 | Keith Bayliss | | SBSC | 21 | 30 | 1 | 1 | 1 | 9 TLP | 9 TLP | (9) |
5 | Sabre | 1435 | Peter Chipperfield | | SBSC | 22 | 28 | 6 | 3 | 3 | 5 | (6) | 5 |
6 | 420 | 56006 | Abbey Everett | | SBSC | 32 | 51 | 19 DNC | (19 DNC) | 6 | 1 | 4 | 2 |
7 | Sabre | 1900 | Bill Manning | | SBSC | 39 | 58 | 4 | 5 | 19 DNC | (19 DNC) | 5 | 6 |
8 | Sabre | 1590 | Norm Kaye | | SBSC | 42 | 61 | 2 | 2 | 19 DNC | (19 DNC) | 9 DNS | 10 |
9 | ILCA 7 | 15087 | Paul Martin | | SBSC | 49 | 68 | 8 | 6 | 9 | 7 | 19 DNC | (19 DNC) |
10 | Quest | QAS 1 | Safety Beach Sailing Club | | SBSC | 55 | 74 | 7 | 9 | 11 DNF | 9 NSC | 19 DNC | (19 DNC) |
11 | 420 | 55245 | Steph Koutsimpiris | Lily Fleming | SBSC | 63 | 82 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) | 3 | 3 |
12 | 420 | 55158 | Aurelia Martin | Kristen Koutsimpiris | SBSC | 64 | 83 | 19 DNC | 19 DNC | 5 | 2 | 19 DNC | (19 DNC) |
13 | Sabre | 1646 | Alistair Mackie | | SBSC | 70 | 89 | 19 DNC | 19 DNC | 7 | 6 | 19 DNC | (19 DNC) |
14 | Sabre | 1743 | Drew Mattingly | | SBSC | 71 | 90 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) | 7 | 7 |
15 | ILCA 6 | 41292 | Murray McNeil | | SBSC | 74 | 93 | 9 | 8 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
16 | 420 | 54574 | James Anderson | Nathan Anderson | SBSC | 75 | 94 | 19 DNC | 19 DNC | 10 | 8 | 19 DNC | (19 DNC) |
17 | 420 | 53663 | Andrea Catling | T Ba | SBSC | 77 | 96 | 10 DNS | 10 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
18 | Sabre | 1958 | Andrew Taylor | | SBSC | 85 | 104 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 9 DNF | (19 DNC) |
Series: 2023 - OTB Lions Club Dromana Series Group: Division 3
Published: 3/04/2023 10:51 AM
1 | Tasar | 2891 | Greg Lowe | James Everett | SBSC | 5 | 7 | 1 | 1 | 1 | 1 | 1 | (2) |
2 | Tasar | 2859 | Ross Martin | Natasha Martin | SBSC | 14.6 | 19.6 | 3.3 CDa | 3.3 CDa | 5 DNC | (5 DNC) | 2 | 1 |
3 | Tasar | 2243 | Leanne Brady | | SBSC | 20 | 25 | 2 | 3 | 5 DNC | 5 DNC | 5 DNC | (5 DNC) |
4 | Tasar | 2943 | Campbell Martin | | SBSC | 20 | 25 | 3 | 2 | 5 DNC | 5 DNC | 5 DNC | (5 DNC) |
Series: 2023 - OTB Lions Club Dromana Series Group: Division 5
Published: 3/04/2023 10:51 AM
1 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 9 | 12 | 2 CDa | 2 CDa | 2 | (3) | 1 | 2 |
2 | Sharpie | 842 | Di Jackson | Wayne Jackson | SBSC | 14 | 23 | 1 | 1 | 9 DNC | (9 DNC) | 2 | 1 |
3 | B14 | 156 | Ewan Campbell | | SBSC | 15 | 24 | 2 | 2 | 1 | 1 | 9 DNC | (9 DNC) |
4 | B14 | 375 | Craig Garmston | | SBSC | 22 | 31 | 3 NSC | 3 NSC | 3 | 4 DNS | 9 DNC | (9 DNC) |
5 | Windrush 4.3 SS | 6224 | Robert Flemming | | SBSC | 27 | 36 | 6 CDa | 6 CDa | 4 | 2 | 9 DNC | (9 DNC) |
6 | B14 | 378 | Brent Frankem | Lee Dunstan | SBSC | 33 | 42 | 3 NSC | 3 NSC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
7 | Windrush 4.3 SS | 6446 | Scott Pizzy | | SBSC | 45 | 54 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
8 | Windrush 4.3 SS | 6446 | Nick Jones | Fiona Jones | SBSC | 45 | 54 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
Series: 2023 - OTB Lions Club Dromana Series Group: Division 6