Series: 2023 - OTB Lions Club Dromana Series - YS Group: Division 1
Published: 3/04/2023 10:54 AM
1 | RS TERA PRO | 3630 | Artie Ferguson | Michelle Ferguson | SBSC | 0 | 0 |
2 | RS TERA PRO | 3723 | Jamieson Ferguson | | SBSC | 0 | 0 |
Series: 2023 - OTB Lions Club Dromana Series - YS Group: Division 2
Published: 3/04/2023 10:54 AM
1 | 420 | 56542 | Nick Meijer | Jess Lowe | SBSC | 5 | 6 | 1 CDa | 1 CDa | 1 | 1 | 1 | (1) |
2 | 420 | 52422 | Finn Meijer | | SBSC | 15 | 25 | 2 | 3 | 5 | (10) | 3 | 2 |
3 | Sabre | 1435 | Peter Chipperfield | | SBSC | 24 | 31 | 7 | 2 | 2 | 6 | 7 | (7) |
4 | Sabre | 1186 | Duncan McColl | | SBSC | 25 | 33 | 3 | 6 | 3 | 5 | 8 | (8) |
5 | Sabre | 1900 | Bill Manning | | SBSC | 26 | 45 | 1 | 1 | 19 DNC | (19 DNC) | 2 | 3 |
6 | 420 | 56006 | Abbey Everett | | SBSC | 33 | 52 | 19 DNC | (19 DNC) | 4 | 2 | 4 | 4 |
7 | Sabre | 1340 | Keith Bayliss | | SBSC | 38 | 47 | 6 | 5 | 9 | 9 | 9 | (9) |
8 | ILCA 7 | 15087 | Paul Martin | | SBSC | 47 | 66 | 9 | 7 | 8 | 4 | 19 DNC | (19 DNC) |
9 | Sabre | 1590 | Norm Kaye | | SBSC | 52 | 71 | 5 | 8 | 19 DNC | (19 DNC) | 10 DNS | 10 |
10 | Quest | QAS 1 | Safety Beach Sailing Club | | SBSC | 54 | 73 | 4 | 9 | 11 DNF | 11 NSC | 19 DNC | (19 DNC) |
11 | 420 | 55158 | Aurelia Martin | Kristen Koutsimpiris | SBSC | 67 | 86 | 19 DNC | 19 DNC | 7 | 3 | 19 DNC | (19 DNC) |
12 | 420 | 55245 | Steph Koutsimpiris | Lily Fleming | SBSC | 67 | 86 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) | 5 | 5 |
13 | ILCA 6 | 41292 | Murray McNeil | | SBSC | 69 | 88 | 8 | 4 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
14 | Sabre | 1743 | Drew Mattingly | | SBSC | 69 | 88 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) | 6 | 6 |
15 | Sabre | 1646 | Alistair Mackie | | SBSC | 70 | 89 | 19 DNC | 19 DNC | 6 | 7 | 19 DNC | (19 DNC) |
16 | 420 | 54574 | James Anderson | Nathan Anderson | SBSC | 75 | 94 | 19 DNC | 19 DNC | 10 | 8 | 19 DNC | (19 DNC) |
17 | 420 | 53663 | Andrea Catling | T Ba | SBSC | 77 | 96 | 10 DNS | 10 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
18 | Sabre | 1958 | Andrew Taylor | | SBSC | 86 | 105 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 10 DNF | (19 DNC) |
Series: 2023 - OTB Lions Club Dromana Series - YS Group: Division 3
Published: 3/04/2023 10:54 AM
1 | Tasar | 2891 | Greg Lowe | James Everett | SBSC | 8 | 10 | 2 | 2 | 1 | 1 | 2 | (2) |
2 | Tasar | 2859 | Ross Martin | Natasha Martin | SBSC | 13 | 18 | 3 CDa | 3 CDa | 5 DNC | (5 DNC) | 1 | 1 |
3 | Tasar | 2943 | Campbell Martin | | SBSC | 17 | 22 | 1 | 1 | 5 DNC | 5 DNC | 5 DNC | (5 DNC) |
4 | Tasar | 2243 | Leanne Brady | | SBSC | 21 | 26 | 3 | 3 | 5 DNC | 5 DNC | 5 DNC | (5 DNC) |
Series: 2023 - OTB Lions Club Dromana Series - YS Group: Division 5
Published: 3/04/2023 10:54 AM
1 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 10.6 | 13.6 | 2.3 CDa | 2.3 CDa | 3 | (3) | 1 | 2 |
2 | Sharpie | 842 | Di Jackson | Wayne Jackson | SBSC | 12 | 19 | 1 | 1 | 7 DNC | (7 DNC) | 2 | 1 |
3 | B14 | 156 | Ewan Campbell | | SBSC | 13 | 20 | 2 | 2 | 1 | 1 | 7 DNC | (7 DNC) |
4 | B14 | 375 | Craig Garmston | | SBSC | 19 | 26 | 3 NSC | 3 NSC | 2 | 4 DNS | 7 DNC | (7 DNC) |
5 | Windrush 4.3 SS | 6224 | Robert Flemming | | SBSC | 23 | 30 | 5 CDa | 5 CDa | 4 | 2 | 7 DNC | (7 DNC) |
6 | B14 | 378 | Brent Frankem | Lee Dunstan | SBSC | 27 | 34 | 3 NSC | 3 NSC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) |
Series: 2023 - OTB Lions Club Dromana Series - YS Group: Division 6