Series: Balcombe Cup Trophy Group: Div 1
Published: 12/03/2023 5:25 PM
Series: Balcombe Cup Trophy Group: Div 2
Published: 12/03/2023 5:25 PM
1 | Paper Tiger | 3097 | Michael Thorn | | MMYC | 1 | 1 |
2 | Z - MMYC - Tool 4.3 | 1 | Tim Whitford | | MMYC | 2 | 2 |
3 | Hobie 16 | 110568 | Bruce Chandler | Kay Sprague | MMYC | 3 | 3 |
Series: Balcombe Cup Trophy Group: Div 3
Published: 12/03/2023 5:25 PM
1 | Flying Dutchman | 31 | Kees Varkevisser | MMYC | 1 | 1 |
Series: Balcombe Cup Trophy Group: Div 4
Published: 12/03/2023 5:25 PM
1 | RS Aero 7 | 3415 | David Andrew | MMYC | 1 | 1 |
2 | RS Aero 6 | 3467 | Dave Parry | MMYC | 2 | 2 |
3 | RS Aero 6 | 2495 | Stuart Facey | MMYC | 3 | 3 |
4 | RS Aero 7 | 2049 | Sean Carlson | MMYC | 4 | 4 |
5 | RS Aero 7 | 2676 | Greg Burkhalter | MMYC | 5 | 5 |
6 | RS Aero 7 | 2818 | Adam Rouse | MMYC | 6 | 6 |
7 | Impulse | 510 | Denny Kerr | MMYC | 7 | 7 |
8 | ILCA 6 | 800 | Guy Gaudion | MMYC | 8 | 8 |
9 | ILCA 6 | 202794 | James Gaudion | MMYC | 9 | 9 |
10 | RS Aero 7 | 2779 | Darren Cathie | MMYC | 10 | 10 |
11 | RS Aero 7 | 3092 | Christian Boardman | MMYC | 11 | 11 |
12 | ILCA 7 | 180184 | Chris Hely | MMYC | 12 | 12 |
Series: Balcombe Cup Trophy Group: Div 5
Published: 12/03/2023 5:25 PM
1 | Sabre | 2177 | Rob Debenham | | MMYC | 1 | 1 |
2 | Sabre | 1978 | Warren Smith | | MMYC | 2 | 2 |
3 | Sabre | 2178 | Barry Eastgate | | MMYC | 3 | 3 |
4 | Sabre | 1741 | Marc Aliotti | | MMYC | 4 | 4 |
5 | Sabre | 2129 | David Caruso | | MMYC | 5 | 5 |
6 | Sabre | 2121 | Michael Baer | | MMYC | 6 | 6 |
7 | Sabre | 93 | John Morgan | | MMYC | 7 | 7 |
8 | Pacer no Spin. | 3172 | Chris Gregory | | | 8 | 8 |
9 | Sabre | 1377 | Rose Carlson | | MMYC | 9 | 9 |
10 | Sabre | 1534 | Gary Martin | | MMYC | 10 | 10 |
11 | Sabre | 1632 | Peter Atkinson | | MMYC | 11 | 11 |
12 | RS Aero 5 | 3410 | Jane Vaudrey | | MMYC | 15 | 15 DNF |
13 | Sabre | 1661 | Arthur Bruce | | MMYC | 15 | 15 DNF |
14 | Pacer no Spin. | 2521 | Caroline Grayley | Iza Anderson | MMYC | 15 | 15 DNF |
Series: Balcombe Cup Trophy Group: Div 6
Published: 12/03/2023 5:25 PM
1 | Optimist | 1105 | Joshua Brauckmann | MMYC | 1 | 1 |
2 | Pacer no Spin. | 3170 | Fleur Scrivens | MMYC | 2 | 2 |
3 | Optimist | 210 | Frankie Gregory | MMYC | 3 | 3 |
4 | RS Zest | 2 | Til Brauckmann | MMYC | 5 | 5 DNF |
Series: Balcombe Cup Trophy Group: Boat Registration Div