Series: 2023 Aggregate (P) Group: Div 4 - Sabre
Published: 1/04/2023 4:36 PM
1 | Sabre | 2195 | Stephen Magner | MSC | 27.5 | 4 | 3 | 2 | 1 | 6.5 | 4 | 2 | 5 |
2 | Sabre | 2203 | Colin White | MSC | 34 | 6 | 5 | 6 | 3 | 5 | 5 | 3 | 1 |
3 | Sabre | 2114 | John Hutton | MSC | 35 | 7 | 6 | 4 | 5 | 1 | 2 | 6 | 4 |
4 | Sabre | 2103 | Peter White | MSC | 39 | 11 OCS | 1 | 3 | 6 | 8 | 7 | 1 | 2 |
5 | Sabre | 1157 | Rod Dingfelder | MSC | 44 | 5 | 8 | 1 | 2 | 3 | 8 | 8 DNC | 9 DNC |
6 | Sabre | 2159 | John Eriksson | MSC | 44 | 8 | 4 | 8 DNC | 9 RET | 4 | 1 | 4 | 6 |
7 | Sabre | 2214 | Andrew Dickinson | MSC | 47.5 | 1 | 2 | 8 DNC | 7 | 6.5 | 6 | 8 DNC | 9 DNC |
8 | Sabre | 2188 | John Dixon | MSC | 55 | 12 DNC | 12 DNC | 5 | 4 | 2 | 3 | 8 DNC | 9 DNC |
9 | Sabre | 1750 | Bruce Drewett | MSC | 56 | 3 | 7 | 8 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 3 |
10 | Sabre | 1108 | Krzysztof Zemski | MSC | 66 | 2 | 9 | 8 DNC | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 9 DNC |
11 | Sabre | 738 | Darrell Tregear | MSC | 76 | 11 RET | 10 | 8 DNC | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 9 DNC |
12 | Sabre | 1283 | Peter Murdoch | MSC | 77 | 12 DNC | 12 DNC | 8 DNC | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 7 |
Series: 2023 Aggregate (P) Group: Div 5 - Junior
Published: 1/04/2023 4:36 PM
1 | O'pen Skiff | 7821/8167 | Ingrid Heins | MSC | 7 | 1 | 1 | 2 | 1 | 1 | 1 |
2 | O'pen Skiff | 12534 | Grace Golinski | MSC | 16 | 3 DNC | 3 DNF | 1 | 2 | 3 DNC | 4 DNC |
3 | O'pen Skiff | 10343 | Zach Taylor | MSC | 21 | 3 DNC | 4 DNC | 4 DNC | 5 DNC | 3 DNC | 2 |
4 | O'pen Skiff | 7373 | Archie Hosie | MSC | 21 | 3 DNC | 4 DNC | 4 DNC | 3 | 3 DNC | 4 DNC |
Series: 2023 Aggregate (P) Group: Div 6 - Misc
Published: 1/04/2023 4:36 PM
1 | Pacer | D 3142 | Lindsay Mac Donald | Hamish Mac Donald | MSC | 12 | 1 | 1 | 4 DNS | 2 | 3 | 1 |
2 | ILCA 4 | 207852 | Eliza Dalton | | MSC | 13 | 3 DNC | 3 DNC | 1 | 1 | 1 | 4 DNC |
3 | Pacer | C 3141 | Club Member | | MSC | 17 | 3 DNC | 3 DNC | 4 DNS | 3 | 2 | 2 |
4 | 29er | 1875 | Josh Golinski | Alex Niechfor | MSC | 25 | 3 DNC | 3 DNC | 5 DNC | 5 DNC | 5 RET | 4 DNC |
Series: 2023 Aggregate (P) Group: Div 1 - Sharpie
Published: 1/04/2023 4:36 PM
1 | Sharpie | 775 | Matthew Morris | Max Nichols | MSC | 6 | 1 | 2 | 1 | 2 |
2 | Sharpie | 835 | Grant Nichols | Freya Vickery Dale Collings | MSC | 6 | 2 | 1 | 2 | 1 |
Series: 2023 Aggregate (P) Group: Div 3 - Laser Std&Radial