Series: Series 1 2020/21 OTB Group: Weta
Published: 17/10/2020 2:58 PM
1 | Weta 4.4 Tri PH (1 up) | 453 | Bill Koorneef | BSC | | 30 | 11 DNC | 5 | 3 | 1 | 4 | 2 | 3 | 1 |
2 | Weta 4.4 Tri SQ (1 up) | 1235 | Dave Vockler | BSC | Weta | 35 | 2 | 3 | 1 | 11 DNC | 3 | 11 DNC | 2 | 2 |
3 | Weta 4.4 Tri SQ (1 up) | 844 | Gordon Myers | BSC | | 48 | 11 DNC | 4 | 2 | 2 | 11 DNC | 11 DNC | 4 | 3 |
4 | Weta 4.4 Tri SQ (1 up) | 1185 | Glenn Foley | BSC | | 68 | 1 | 1 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
5 | Weta 4.4 Tri PH (1 up) | 0709 | Glenn Foley | BSC | | 68 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 1 | 11 DNC | 11 DNC |
6 | Weta 4.4 Tri SQ (1 up) | 1237 | Rod Daley | BSC | Weta | 71 | 3 | 11 DNF | 11 DNC | 11 DNC | 2 | 11 DNC | 11 DNC | 11 DNC |
7 | Weta 4.4 Tri PH (2 up) | 01237 | Rod Daley | BSC | | 78 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 11 DNC |
8 | Weta 4.4 Tri PH (1 up) | 709 | Mitchell Foley | BSC | | 79 | 11 DNC | 2 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
9 | Weta 4.4 Tri PH (1 up) | 763 | Angela Gregory | BSC | | 88 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
10 | Weta 4.4 Tri SQ (2 up) | 967 | Paul Hudson | BSC | | 88 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
Series: Series 1 2020/21 OTB Group: Cats